| VIN | 3GTU2UEC8FG258941 |
| Stock Number | WC3387 |
| Condition | USED |
| Year | 2015 |
| Make | GMC |
| Model | Sierra 1500 |
| Package | SLE |
| Mileage | Call for Miles |
| Body Style | Pickup - Full Size |
| Engine | 5.3L 8 Cyl. Gas |
| MPG - City | 16 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Onyx Black |
| Curb Weight - Front | - TBD - lbs |
| Curb Weight - Rear | - TBD - lbs |
| Length, Overall w/o rear bumper | 229.50 in |
| Width, Max w/o mirrors | 80.00 in |
| Height, Overall | 73.97 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 5.3L 8 Cyl. Gas |
| Engine Displacement | 5.3L |
StabiliTrak, stability control system with Proactive Roll Avoidance and traction control, includes electronic trailer sway control and hill start assist
Daytime Running Lamps with automatic exterior lamp control
Air bags, dual-stage frontal airbags for driver and front passenger, seat-mounted side-impact airbags for driver and front outboard passenger, and head-curtain airbags for front and rear outboard seating positions; includes right-front airbag Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Vision Camera with dynamic guide lines
Tire Pressure Monitoring System (does not apply to spare tire)
| Heavy-Duty Rear Locking Differential | Wheels: 17 x 8 Bright Machined Aluminum |
| 40/20/40 Front Split Bench Seat | Cloth Seat Trim |
| Radio: AM/FM Stereo w/8 Diagonal Color Touch Screen | SiriusXM Satellite Radio |
| Color-Keyed Carpeting w/Rubberized Vinyl Floor Mats | Heavy Duty Suspension |
| Single Slot CD/MP3 Player | OnStar 6 Months Directions & Connections Plan |
| Rear Vision Camera w/Dynamic Guide Lines | LED Cargo Box Lighting |
| Deep-Tinted Glass | Electronic Autotrac Transfer Case |
| Power Windows w/Driver Express Up & Down | Rear 60/40 Folding Bench Seat (Folds Up) |
| Remote Keyless Entry | Rear Wheelhouse Liners |
| Body Color Bodyside Moldings | Rear Bumper Cornersteps |
| Single-Zone Air Conditioning | Body Color Door Handles |
| Driver & Front Passenger Illuminated Vanity Mirrors | Body Color Power-Adjustable Heated Outside Mirrors |
| Body-Color Mirror Caps | 150 Amp Alternator |
| Manual Tilt Wheel Steering Column | Leather Wrapped Steering Wheel w/Cruise Controls |
| EZ Lift & Lower Tailgate | 4.2 Diagonal Color Display Driver Info Center |
| Steering Wheel Audio Controls | Chrome Grille Surround |
| Chrome Front Bumper | Front Frame-Mounted Black Recovery Hooks |
| Chrome Rear Bumper | OnStar w/4G LTE |
| 4-Wheel Disc Brakes | Emergency communication system: OnStar Directions & Connections |
| Exterior Parking Camera Rear | Premium audio system: IntelliLink |
| AM/FM radio: SiriusXM | Front Center Armrest w/Storage |
| Compass | Front beverage holders |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Remote keyless entry | Rear step bumper |
| Rear seat center armrest | Rear reading lights |
| Radio data system | Power windows |
| Power steering | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Illuminated entry | Heated door mirrors |
| Fully automatic headlights | Front wheel independent suspension |
| Front reading lights | Front anti-roll bar |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | CD player |
| Bumpers: chrome | Brake assist |
| Bodyside moldings | Alloy wheels |
| ABS brakes | Voltmeter |
| Tachometer | Electronic Stability Control |
| Air Conditioning | 6 Speakers |
| Heavy-Duty Rear Locking Differential | Wheels: 17 x 8 Bright Machined Aluminum |
| 40/20/40 Front Split Bench Seat | Cloth Seat Trim |
| Radio: AM/FM Stereo w/8 Diagonal Color Touch Screen | SiriusXM Satellite Radio |
| Color-Keyed Carpeting w/Rubberized Vinyl Floor Mats | Heavy Duty Suspension |
| Single Slot CD/MP3 Player | OnStar 6 Months Directions & Connections Plan |
| Rear Vision Camera w/Dynamic Guide Lines | LED Cargo Box Lighting |
| Deep-Tinted Glass | Electronic Autotrac Transfer Case |
| Power Windows w/Driver Express Up & Down | Rear 60/40 Folding Bench Seat (Folds Up) |
| Remote Keyless Entry | Rear Wheelhouse Liners |
| Body Color Bodyside Moldings | Rear Bumper Cornersteps |
| Single-Zone Air Conditioning | Body Color Door Handles |
| Driver & Front Passenger Illuminated Vanity Mirrors | Body Color Power-Adjustable Heated Outside Mirrors |
| Body-Color Mirror Caps | 150 Amp Alternator |
| Manual Tilt Wheel Steering Column | Leather Wrapped Steering Wheel w/Cruise Controls |
| EZ Lift & Lower Tailgate | 4.2 Diagonal Color Display Driver Info Center |
| Steering Wheel Audio Controls | Chrome Grille Surround |
| Chrome Front Bumper | Front Frame-Mounted Black Recovery Hooks |
| Chrome Rear Bumper | OnStar w/4G LTE |
| 4-Wheel Disc Brakes | Emergency communication system: OnStar Directions & Connections |
| Exterior Parking Camera Rear | Premium audio system: IntelliLink |
| AM/FM radio: SiriusXM | Front Center Armrest w/Storage |
| Compass | Front beverage holders |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Remote keyless entry | Rear step bumper |
| Rear seat center armrest | Rear reading lights |
| Radio data system | Power windows |
| Power steering | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Illuminated entry | Heated door mirrors |
| Fully automatic headlights | Front wheel independent suspension |
| Front reading lights | Front anti-roll bar |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | CD player |
| Bumpers: chrome | Brake assist |
| Bodyside moldings | Alloy wheels |
| ABS brakes | Voltmeter |
| Tachometer | Electronic Stability Control |
| Air Conditioning | 6 Speakers |
85,000 Miles, Pickup - Full Size, 3.0L I6, AUTOMATIC,
Price: $34,000
99,000 Miles, Pickup - Full Size, EcoTec3 5.3L V8, AUTOMATIC,
Price: $27,846
115,214 Miles, Pickup - Full Size, Duramax 6.6L V8 Turbodiesel, AUTOMATIC,
Price: $45,500
119,950 Miles, Pickup - Full Size, 3.5L V6 EcoBoost, AUTOMATIC,
Price: $24,900
120,000 Miles, Pickup - Full Size, EcoTec3 5.3L V8, AUTOMATIC,
Price: $27,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.