| Stock Number | MRP1588 |
| Axle | Quad |
| Engine | PACCAR |
| Engine Brake | Yes |
| Engine Type | MX |
| Horsepower | 455 |
| horsepowerUnit | horsepower |
| Ratio | 4.10 |
| Suspension | Air Ride |
| Transmission | Automatic |
| Wheelbase | 268 |
| wheelbaseUnit | inch |
| Wheels | All Aluminum |
| Front Axle Lbs | 20000 |
| frontaxlelbsUnit | pound |
| Rear Axle Lbs | 46000 |
| rearaxlelbsUnit | pound |
| Mileage | 79159 |
| mileageUnit | mile |
| Color | White |
| Fuel Type | Diesel |
| Differential Lock | Yes |
| A/C Condition | Excellent |
| exhaust | Dual |
| Lift Axle | Yes |
| transmanufacturer | ALLISON |
| Driver Position | Left Hand Drive |
| Cab | Standard Cab |
| Air Conditioning | Yes |
| Lift Axle Type | Mid |
| Transmission Type | Allison RDS |
| numspeeds | 6 Spd |
| grossvehicleweightrating | Class 8 |
| engineserialnum | Y342208 |
| cabtype | Conventional |
| Power Locks | Yes |
| Fuel Capacity | 110 |
| fuelcapacityUnit | gallon |
| seatmaterial | Leather |
| numliftaxles | 2 |
| brakesystemtype | Front Disc / Rear Drum |
| exhaustbrake | Yes |
| $199,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. |
|
587,707 Miles, Tractor w/ Sleeper, PACCAR, ,
Price: $39,500
478,243 Miles, Tractor w/ Sleeper, CUMMINS, ,
Price: $97,900
133,493 Miles, Dump Truck, PACCAR, ,
Price: $109,900
123,411 Miles, Dump Truck, FORD, ,
Price: $27,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.