| VIN | 1D7RV1GP3BS577135 |
| Stock Number | TK2912 |
| Condition | USED |
| Year | 2011 |
| Make | Ram |
| Model | 1500 |
| Package | ST |
| Mileage | Call for Miles |
| Body Style | Pickup - Full Size |
| Engine | 4.7L 8 Cyl. Flex Fuel |
| MPG - City | 13 |
| MPG - Highway | 18 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Bright Silver Metallic |
| Interior | Dark Slate/Medium Graystone |
| Curb Weight - Front | 3001 lbs |
| Curb Weight - Rear | 2178 lbs |
| Length, Overall w/o rear bumper | 229.0 in |
| Width, Max w/o mirrors | 79.4 in |
| Height, Overall | 75.7 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 4.7L 8 Cyl. Flex Fuel |
| Engine Displacement | 4.7L |
Brake assist
Electronic stability program
Driver/front passenger multistage airbags
Front seat side-impact airbags
Front/rear side curtain airbags
Front seat belt height adjusters
Child safety door locks
Dual note horn
| Quick Order Package 24A ST | 17 x 7 Argent Steel Wheels |
| 17 x 8 Chrome Clad Steel Wheels | Heavy Duty Vinyl 40/20/40 Split Bench Seat |
| Anti-Spin Differential Rear Axle | Chrome Appearance Group |
| Cloth 40/20/40 Bench Seat | Speed Control |
| ST Popular Equipment Group | Class IV Receiver Hitch |
| SIRIUS Satellite Radio | Radio: Media Center 130 CD/MP3 |
| Rear Folding Seat | Carpet Floor Covering |
| Front & Rear Floor Mats | Bright Rear Bumper |
| Bright Front Bumper | 40/20/40 Split Bench Seat |
| Black Exterior Mirrors | Exterior Mirrors Heating Element |
| Heavy-Duty Engine Cooling | Next Generation Engine Controller |
| 4-Wheel Disc Brakes | Front beverage holders |
| Variably intermittent wipers | Traction control |
| Tilt steering wheel | Rear step bumper |
| Rear anti-roll bar | Power windows |
| Power steering | Power door mirrors |
| Passenger door bin | Overhead airbag |
| Low tire pressure warning | Heated door mirrors |
| Fully automatic headlights | Front wheel independent suspension |
| Front anti-roll bar | Dual front impact airbags |
| Driver door bin | Delay-off headlights |
| CD player | Brake assist |
| AM/FM radio | ABS brakes |
| Voltmeter | Tachometer |
| Front Center Armrest | Electronic Stability Control |
| Air Conditioning | 6 Speakers |
| Quick Order Package 24A ST | 17 x 7 Argent Steel Wheels |
| 17 x 8 Chrome Clad Steel Wheels | Heavy Duty Vinyl 40/20/40 Split Bench Seat |
| Anti-Spin Differential Rear Axle | Chrome Appearance Group |
| Cloth 40/20/40 Bench Seat | Speed Control |
| ST Popular Equipment Group | Class IV Receiver Hitch |
| SIRIUS Satellite Radio | Radio: Media Center 130 CD/MP3 |
| Rear Folding Seat | Carpet Floor Covering |
| Front & Rear Floor Mats | Bright Rear Bumper |
| Bright Front Bumper | 40/20/40 Split Bench Seat |
| Black Exterior Mirrors | Exterior Mirrors Heating Element |
| Heavy-Duty Engine Cooling | Next Generation Engine Controller |
| 4-Wheel Disc Brakes | Front beverage holders |
| Variably intermittent wipers | Traction control |
| Tilt steering wheel | Rear step bumper |
| Rear anti-roll bar | Power windows |
| Power steering | Power door mirrors |
| Passenger door bin | Overhead airbag |
| Low tire pressure warning | Heated door mirrors |
| Fully automatic headlights | Front wheel independent suspension |
| Front anti-roll bar | Dual front impact airbags |
| Driver door bin | Delay-off headlights |
| CD player | Brake assist |
| AM/FM radio | ABS brakes |
| Voltmeter | Tachometer |
| Front Center Armrest | Electronic Stability Control |
| Air Conditioning | 6 Speakers |
65,000 Miles, Pickup - Full Size, HEMI 5.7L V8 Multi Displacement VVT eTorque, AUTOMATIC,
Price: $37,500
85,000 Miles, Pickup - Full Size, 3.0L I6, AUTOMATIC,
Price: $34,000
115,214 Miles, Pickup - Full Size, Duramax 6.6L V8 Turbodiesel, AUTOMATIC,
Price: $45,500
179,000 Miles, Pickup - Full Size, EcoTec3 5.3L V8, AUTOMATIC,
Price: $15,500
129,812 Miles, Pickup - Full Size, Duramax 6.6L V8 Turbodiesel, AUTOMATIC,
Price: $39,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.