| VIN | 2FMTK4J86FBB62107 |
| Stock Number | WC3333 |
| Condition | USED |
| Year | 2015 |
| Make | Ford |
| Model | Edge |
| Package | SEL |
| Mileage | Call for Miles |
| Body Style | Sport Utility |
| Engine | 3.5L 6 Cyl. Gas |
| MPG - City | 17 |
| MPG - Highway | 25 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Base Curb Weight | 4191 lbs |
| Length, Overall | 188.1 in |
| Width, Max w/o mirrors | 75.9 in |
| Height, Overall | 68.6 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| 3.16 Axle Ratio | Wheels: 18 Aluminum Painted Sparkle Silver |
| Unique Cloth Bucket Seats | AM/FM Stereo w/Single CD |
| SiriusXM Radio | SYNC |
| 4-Wheel Disc Brakes | Exterior Parking Camera Rear |
| AM/FM radio: SiriusXM | Front Center Armrest w/Storage |
| Compass | Speed-Sensitive Wipers |
| Auto-dimming Rear-View mirror | Front beverage holders |
| Variably intermittent wipers | Turn signal indicator mirrors |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed control | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear seat center armrest | Rear reading lights |
| Rear anti-roll bar | Power windows |
| Power steering | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Knee airbag |
| Illuminated entry | Heated door mirrors |
| Fully automatic headlights | Front reading lights |
| Front dual zone A/C | Front anti-roll bar |
| Four wheel independent suspension | Emergency communication system |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | CD player |
| Bumpers: body-color | Brake assist |
| Automatic temperature control | Alloy wheels |
| ABS brakes | Tachometer |
| Spoiler | Rear Parking Sensors |
| Leather Shift Knob | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 6 Speakers |
| 3.16 Axle Ratio | Wheels: 18 Aluminum Painted Sparkle Silver |
| Unique Cloth Bucket Seats | AM/FM Stereo w/Single CD |
| SiriusXM Radio | SYNC |
| 4-Wheel Disc Brakes | Exterior Parking Camera Rear |
| AM/FM radio: SiriusXM | Front Center Armrest w/Storage |
| Compass | Speed-Sensitive Wipers |
| Auto-dimming Rear-View mirror | Front beverage holders |
| Variably intermittent wipers | Turn signal indicator mirrors |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed control | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear seat center armrest | Rear reading lights |
| Rear anti-roll bar | Power windows |
| Power steering | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Knee airbag |
| Illuminated entry | Heated door mirrors |
| Fully automatic headlights | Front reading lights |
| Front dual zone A/C | Front anti-roll bar |
| Four wheel independent suspension | Emergency communication system |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | CD player |
| Bumpers: body-color | Brake assist |
| Automatic temperature control | Alloy wheels |
| ABS brakes | Tachometer |
| Spoiler | Rear Parking Sensors |
| Leather Shift Knob | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 6 Speakers |
75,330 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $27,500
164,010 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $15,900
65,815 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $53,900
53,369 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $57,500
85,276 Miles, Sport Utility, 2.0L I4 DOHC, AUTOMATIC,
Price: $17,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.