| VIN | 1FTFW1EF3DKF14429 |
| Stock Number | TK2894 |
| Condition | USED |
| Year | 2013 |
| Make | Ford |
| Model | F-150 |
| Package | Lariat |
| Mileage | 125,000 miles |
| Body Style | Pickup - Full Size |
| Engine | 5.0L 8 Cyl. Flex Fuel |
| MPG - City | 14 |
| MPG - Highway | 19 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Ruby Red Metallic Tinted Clearcoat |
| Curb Weight - Front | 3214 lbs |
| Curb Weight - Rear | 2372 lbs |
| Length, Overall w/o rear bumper | 231.9 in |
| Width, Max w/o mirrors | 79.2 in |
| Height, Overall | 76.7 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 5.0L 8 Cyl. Flex Fuel |
| Engine Displacement | 5.0L |
Anti-lock braking system (ABS)
AdvanceTrac w/Roll Stability Control (RSC)
Hill start assist
Dual stage driver & passenger front airbags
Dual stage driver & front passenger seat-mounted side airbags
Safety Canopy front/rear outboard side curtain airbags
MyKey owner controls feature -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
SOS post crash alert system
Outboard front lap & shoulder safety belts -inc: height adjusters, pretensioners, energy management retractors
Auto lock safety belt feature for child seats
Tire pressure monitoring system
Dual note horn
| Equipment Group 502A Luxury | GVWR: 7 |
| 350 lbs Payload Package | 18 Bright Aluminum Wheels |
| 18 Chrome-Clad Aluminum Wheels | Leather-Trimmed 40/20/40 Front Seat |
| Radio: AM/FM Stereo/Clock/Single-CD | Lariat Chrome Package |
| Tailgate Step | 6 Chrome Angular Step Bars |
| SiriusXM Satellite Radio | Front License Plate Bracket |
| Body-Color Door Handles w/Chrome Strap | Heated Power Exterior Mirrors w/Memory |
| Chrome Exhaust Tip | SYNC w/MyFord Touch |
| 4 Speakers | AM/FM radio: SiriusXM |
| Front Center Armrest w/Storage | Compass |
| Auto-dimming Rear-View mirror | Variably intermittent wipers |
| Turn signal indicator mirrors | Trip computer |
| Traction control | Tilt steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Security system | Remote keyless entry |
| Rear window defroster | Rear step bumper |
| Rear seat center armrest | Rear reading lights |
| Radio data system | Power windows |
| Power steering | Power passenger seat |
| Power driver seat | Power door mirrors |
| Pedal memory | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Memory seat | Low tire pressure warning |
| Leather steering wheel | Illuminated entry |
| Heated front seats | Heated door mirrors |
| Fully automatic headlights | Front wheel independent suspension |
| Front reading lights | Front fog lights |
| Front dual zone A/C | Front anti-roll bar |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | CD player |
| Bumpers: chrome | Automatic temperature control |
| Auto-dimming door mirrors | Alloy wheels |
| Adjustable pedals | Adjustable head restraints: driver and passenger w/tilt |
| ABS brakes | Tachometer |
| Electronic Stability Control | Air Conditioning |
| 4-Wheel Disc Brakes |
| $17,500 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. |
|
| Equipment Group 502A Luxury | GVWR: 7 |
| 350 lbs Payload Package | 18 Bright Aluminum Wheels |
| 18 Chrome-Clad Aluminum Wheels | Leather-Trimmed 40/20/40 Front Seat |
| Radio: AM/FM Stereo/Clock/Single-CD | Lariat Chrome Package |
| Tailgate Step | 6 Chrome Angular Step Bars |
| SiriusXM Satellite Radio | Front License Plate Bracket |
| Body-Color Door Handles w/Chrome Strap | Heated Power Exterior Mirrors w/Memory |
| Chrome Exhaust Tip | SYNC w/MyFord Touch |
| 4 Speakers | AM/FM radio: SiriusXM |
| Front Center Armrest w/Storage | Compass |
| Auto-dimming Rear-View mirror | Variably intermittent wipers |
| Turn signal indicator mirrors | Trip computer |
| Traction control | Tilt steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Security system | Remote keyless entry |
| Rear window defroster | Rear step bumper |
| Rear seat center armrest | Rear reading lights |
| Radio data system | Power windows |
| Power steering | Power passenger seat |
| Power driver seat | Power door mirrors |
| Pedal memory | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Memory seat | Low tire pressure warning |
| Leather steering wheel | Illuminated entry |
| Heated front seats | Heated door mirrors |
| Fully automatic headlights | Front wheel independent suspension |
| Front reading lights | Front fog lights |
| Front dual zone A/C | Front anti-roll bar |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | CD player |
| Bumpers: chrome | Automatic temperature control |
| Auto-dimming door mirrors | Alloy wheels |
| Adjustable pedals | Adjustable head restraints: driver and passenger w/tilt |
| ABS brakes | Tachometer |
| Electronic Stability Control | Air Conditioning |
| 4-Wheel Disc Brakes |
119,950 Miles, Pickup - Full Size, 3.5L V6 EcoBoost, AUTOMATIC,
Price: $24,900
50,019 Miles, Pickup - Full Size, 3.5L V6 EcoBoost, AUTOMATIC,
Price: $68,500
85,000 Miles, Pickup - Full Size, 3.0L I6, AUTOMATIC,
Price: $34,000
115,214 Miles, Pickup - Full Size, Duramax 6.6L V8 Turbodiesel, AUTOMATIC,
Price: $45,900
120,000 Miles, Pickup - Full Size, EcoTec3 5.3L V8, AUTOMATIC,
Price: $27,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.