| VIN | LRBFZPR4XPD228412 |
| Stock Number | TK2829 |
| Condition | USED |
| Year | 2023 |
| Make | Buick |
| Model | Envision |
| Package | Essence |
| Mileage | 20,595 miles |
| Body Style | Sport Utility |
| Engine | 2.0L 4 Cyl. Gas |
| MPG - City | 22 |
| MPG - Highway | 29 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | White Frost Tricoat |
| Interior | Ebony Seats |
| Base Curb Weight | 3904 lbs |
| Length, Overall | 182.5 in |
| Width, Max w/o mirrors | 74.1 in |
| Height, Overall | 64.6 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
StabiliTrak, stability control system with Traction Control
Hill Descent Control (AWD models.)
Daytime Running Lamps, separate cavity, LED
Airbags, frontal and seat-mounted side-impact for driver and front passenger, knee airbag for driver, and roof-rail mounted head-curtain for outboard seating positions. (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Following Distance Indicator
Safety Alert Seat
Seat belts, 3-point, driver and front passenger includes pretensioners and load limiters
Seat belts, 3-point, rear, all seating positions
LATCH system (Lower Anchors and Tethers for CHildren) for child restraint seats
Tire Pressure Monitoring System, auto learn
Horn, dual-note
| Preferred Equipment Group 1SL | 7 Speakers |
| 7-Speaker Audio System Feature w/Amplifier | AM/FM radio: SiriusXM |
| Premium audio system: Buick Infotainment System | Radio data system |
| Radio: Buick Infotainment System AM/FM Stereo | SiriusXM Radio |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear window defroster |
| 8-Way Power Driver Seat Adjuster | Memory seat |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: OnStar and Buick connected services capable |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Power Liftgate | Brake assist |
| Electronic Stability Control | Auto High-beam Headlights |
| Delay-off headlights | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | Auto-dimming door mirrors |
| Bumpers: body-color | Heated door mirrors |
| IntelliBeam Headlamp Control w/Auto High Beam | Power door mirrors |
| Spoiler | Apple CarPlay/Android Auto |
| Auto-dimming Rear-View mirror | Automatic Emergency Braking |
| Compass | Driver door bin |
| Driver vanity mirror | Following Distance Indicator |
| Forward Collision Alert | Front Bin Center Console USB Ports |
| Front Pedestrian Braking | Front reading lights |
| Heated steering wheel | Illuminated entry |
| Lane Keep Assist w/Lane Departure Warning | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear reading lights | Rear seat center armrest |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | USB Charging-Only Ports |
| Wireless Apple CarPlay/Wireless Android Auto | Front Bucket Seats |
| Front Center Armrest | Front Passenger 8-Way Power Seat Adjuster |
| Heated Driver & Front Passenger Seats | Heated front seats |
| Perforated Leather-Appointed Seat Trim | Power passenger seat |
| Split folding rear seat | Passenger door bin |
| Alloy wheels | Wheels: 18 Machined Aluminum w/Light Silver Met |
| Rear window wiper | Variably intermittent wipers |
| 3.47 Final Drive Axle Ratio | **ONE OWNER** |
| **CLEAN VEHICLE HISTORY** | Navigation |
| Heated Leather Seating | Power Sunroof |
| OnStar | Satellite Radio |
| Leather Seats |
| $29,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. |
|
| Preferred Equipment Group 1SL | 7 Speakers |
| 7-Speaker Audio System Feature w/Amplifier | AM/FM radio: SiriusXM |
| Premium audio system: Buick Infotainment System | Radio data system |
| Radio: Buick Infotainment System AM/FM Stereo | SiriusXM Radio |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear window defroster |
| 8-Way Power Driver Seat Adjuster | Memory seat |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: OnStar and Buick connected services capable |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Power Liftgate | Brake assist |
| Electronic Stability Control | Auto High-beam Headlights |
| Delay-off headlights | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | Auto-dimming door mirrors |
| Bumpers: body-color | Heated door mirrors |
| IntelliBeam Headlamp Control w/Auto High Beam | Power door mirrors |
| Spoiler | Apple CarPlay/Android Auto |
| Auto-dimming Rear-View mirror | Automatic Emergency Braking |
| Compass | Driver door bin |
| Driver vanity mirror | Following Distance Indicator |
| Forward Collision Alert | Front Bin Center Console USB Ports |
| Front Pedestrian Braking | Front reading lights |
| Heated steering wheel | Illuminated entry |
| Lane Keep Assist w/Lane Departure Warning | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear reading lights | Rear seat center armrest |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | USB Charging-Only Ports |
| Wireless Apple CarPlay/Wireless Android Auto | Front Bucket Seats |
| Front Center Armrest | Front Passenger 8-Way Power Seat Adjuster |
| Heated Driver & Front Passenger Seats | Heated front seats |
| Perforated Leather-Appointed Seat Trim | Power passenger seat |
| Split folding rear seat | Passenger door bin |
| Alloy wheels | Wheels: 18 Machined Aluminum w/Light Silver Met |
| Rear window wiper | Variably intermittent wipers |
| 3.47 Final Drive Axle Ratio | **ONE OWNER** |
| **CLEAN VEHICLE HISTORY** | Navigation |
| Heated Leather Seating | Power Sunroof |
| OnStar | Satellite Radio |
| Leather Seats |
71,700 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $49,900
58,210 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $50,900
133,033 Miles, Sport Utility, Vortec 6.2L V8 SFI VVT, AUTOMATIC,
Price: $10,900
140,826 Miles, Sport Utility, EcoTec3 6.2L V8, AUTOMATIC,
Price: $24,000
95,825 Miles, Sport Utility, 3.0L V6, AUTOMATIC,
Price: $26,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.