| VIN | 1GKS2CKJ2JR399537 |
| Stock Number | TK2816 |
| Condition | USED |
| Year | 2018 |
| Make | GMC |
| Model | Yukon |
| Package | Denali |
| Mileage | 140,826 miles |
| Body Style | Sport Utility |
| Engine | 6.2L 8 Cyl. Gas |
| MPG - City | 14 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Satin Steel Metallic |
| Interior | Cocoa/Dark Atmosphere |
| Curb Weight - Front | 2986 lbs |
| Curb Weight - Rear | 2757 lbs |
| Length, Overall w/rear bumper | 203.9 in |
| Width, Max w/o mirrors | 80.5 in |
| Height, Overall | 74.4 in |
| Gross Vehicle Weight | 7,001 lbs |
| Engine | 6.2L 8 Cyl. Gas |
| Engine Displacement | 6.2L |
Brakes, Hill Start-Assist
Daytime Running Lamps, with automatic exterior lamp control
Airbags, Frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Driver inboard seat-mounted side-impact airbag; Head-curtain airbags for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats lower anchors and top tethers located in all second row seating positions, top tethers located in third row seating positions
Front and Rear Park Assist
Rear Cross-Traffic Alert
Rear Vision Camera
Lane Change Alert with Side Blind Zone Alert
Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver
Tire Pressure Monitoring System with Tire Fill Alert (does not apply to spare tire)
GMC Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, GMC Smart Driver, Marketplace and more; EFFECTIVE WITH SALES STARTING 5/1/2018. (Included and only available with (UE1) OnStar. Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer GMC vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.)
| Preferred Equipment Group 5SA | 3.23 Rear Axle Ratio |
| Wheels: 20 x 9 Ultra Bright Machined Aluminum | Wheels: 22 x 9 6-Spk Chrome Multi-Feature Design |
| Full-Feature Reclining Bucket Seats | Perforated Leather-Appointed Seat Trim |
| Power Release Second Row Bucket Seats | Enhanced Security Package |
| Open Road Package | Radio: AM/FM/SiriusXM w/Navigation |
| Rear Seat Blu-Ray/DVD Entertainment System | Power Tilt-Sliding Sunroof w/Express-Open/Close |
| License Plate Front Mounting Package | 2-Speed Electronic Autotrac Active Transfer Case |
| Magnetic Ride Control Suspension Package | Memory Package |
| Remote Keyless Entry | Passive Entry System |
| OnStar Basic Plan For 5 Years | Push Button Keyless Start |
| Black Assist Steps w/Chrome Strip | Inside Rear-View Auto-Dimming Mirror |
| 4-Wheel Antilock Disc Brakes | Power-Adjustable Pedals For Accelerator & Brake |
| Integrated Trailer Brake Controller | Wireless Charging |
| Heated & Ventilated Driver & Front Passenger Seats | Power Tilt & Telescopic Steering Column |
| SiriusXM NavTraffic | 5 Auxiliary 12-volt Power Outlets |
| Hands Free Power Liftgate | CD Player |
| IntelliBeam Automatic High Beam On/Off Headlamps | SiriusXM Satellite Radio |
| Forward Collision Alert | Rear Cross-Traffic Alert |
| Universal Home Remote | Lane Keep Assist w/Lane Departure Warning |
| Low Speed Forward Automatic Braking | Lane Change Alert w/Side Blind Zone Alert |
| Bose Centerpoint Premium 10-Speaker Surround Sound | Theft-Deterrent Alarm System |
| Vehicle Inclination Sensor | Vehicle Interior Movement Sensor |
| Heated Leather-Wrapped Steering Wheel | OnStar 4G LTE |
| Enhanced Driver Alert Package | 4-Wheel Disc Brakes |
| Apple CarPlay/Android Auto | Emergency communication system: OnStar Guidance |
| Auto High-beam Headlights | Exterior Parking Camera Rear |
| Premium audio system: IntelliLink | AM/FM radio: SiriusXM |
| Compass | High-Intensity Discharge Headlights |
| Heads-Up Display | 10 Speakers |
| Auto-dimming Rear-View mirror | Ventilated front seats |
| Variably intermittent wipers | Turn signal indicator mirrors |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Steering wheel memory |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Roof rack: rails only | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear reading lights | Rear anti-roll bar |
| Rear air conditioning | Rain sensing wipers |
| Power windows | Power steering |
| Power passenger seat | Power driver seat |
| Power door mirrors | Pedal memory |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Memory seat |
| Low tire pressure warning | Illuminated entry |
| Heated steering wheel | Heated rear seats |
| Heated front seats | Heated door mirrors |
| Genuine wood door panel insert | Genuine wood dashboard insert |
| Genuine wood console insert | Garage door transmitter: HomeLink |
| Fully automatic headlights | Front wheel independent suspension |
| Front reading lights | Front fog lights |
| Front dual zone A/C | Front anti-roll bar |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | CD player |
| Bumpers: body-color | Brake assist |
| Bodyside moldings | Automatic temperature control |
| Auto-dimming door mirrors | Alloy wheels |
| Adjustable pedals | Adaptive suspension |
| ABS brakes | 3rd row seats: split-bench |
| Voltmeter | Tachometer |
| Spoiler | Power Liftgate |
| Navigation System | Leather Shift Knob |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| $24,000 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. |
|
| Preferred Equipment Group 5SA | 3.23 Rear Axle Ratio |
| Wheels: 20 x 9 Ultra Bright Machined Aluminum | Wheels: 22 x 9 6-Spk Chrome Multi-Feature Design |
| Full-Feature Reclining Bucket Seats | Perforated Leather-Appointed Seat Trim |
| Power Release Second Row Bucket Seats | Enhanced Security Package |
| Open Road Package | Radio: AM/FM/SiriusXM w/Navigation |
| Rear Seat Blu-Ray/DVD Entertainment System | Power Tilt-Sliding Sunroof w/Express-Open/Close |
| License Plate Front Mounting Package | 2-Speed Electronic Autotrac Active Transfer Case |
| Magnetic Ride Control Suspension Package | Memory Package |
| Remote Keyless Entry | Passive Entry System |
| OnStar Basic Plan For 5 Years | Push Button Keyless Start |
| Black Assist Steps w/Chrome Strip | Inside Rear-View Auto-Dimming Mirror |
| 4-Wheel Antilock Disc Brakes | Power-Adjustable Pedals For Accelerator & Brake |
| Integrated Trailer Brake Controller | Wireless Charging |
| Heated & Ventilated Driver & Front Passenger Seats | Power Tilt & Telescopic Steering Column |
| SiriusXM NavTraffic | 5 Auxiliary 12-volt Power Outlets |
| Hands Free Power Liftgate | CD Player |
| IntelliBeam Automatic High Beam On/Off Headlamps | SiriusXM Satellite Radio |
| Forward Collision Alert | Rear Cross-Traffic Alert |
| Universal Home Remote | Lane Keep Assist w/Lane Departure Warning |
| Low Speed Forward Automatic Braking | Lane Change Alert w/Side Blind Zone Alert |
| Bose Centerpoint Premium 10-Speaker Surround Sound | Theft-Deterrent Alarm System |
| Vehicle Inclination Sensor | Vehicle Interior Movement Sensor |
| Heated Leather-Wrapped Steering Wheel | OnStar 4G LTE |
| Enhanced Driver Alert Package | 4-Wheel Disc Brakes |
| Apple CarPlay/Android Auto | Emergency communication system: OnStar Guidance |
| Auto High-beam Headlights | Exterior Parking Camera Rear |
| Premium audio system: IntelliLink | AM/FM radio: SiriusXM |
| Compass | High-Intensity Discharge Headlights |
| Heads-Up Display | 10 Speakers |
| Auto-dimming Rear-View mirror | Ventilated front seats |
| Variably intermittent wipers | Turn signal indicator mirrors |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Steering wheel memory |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Roof rack: rails only | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear reading lights | Rear anti-roll bar |
| Rear air conditioning | Rain sensing wipers |
| Power windows | Power steering |
| Power passenger seat | Power driver seat |
| Power door mirrors | Pedal memory |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Memory seat |
| Low tire pressure warning | Illuminated entry |
| Heated steering wheel | Heated rear seats |
| Heated front seats | Heated door mirrors |
| Genuine wood door panel insert | Genuine wood dashboard insert |
| Genuine wood console insert | Garage door transmitter: HomeLink |
| Fully automatic headlights | Front wheel independent suspension |
| Front reading lights | Front fog lights |
| Front dual zone A/C | Front anti-roll bar |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | CD player |
| Bumpers: body-color | Brake assist |
| Bodyside moldings | Automatic temperature control |
| Auto-dimming door mirrors | Alloy wheels |
| Adjustable pedals | Adaptive suspension |
| ABS brakes | 3rd row seats: split-bench |
| Voltmeter | Tachometer |
| Spoiler | Power Liftgate |
| Navigation System | Leather Shift Knob |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
99,000 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $41,500
71,700 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $49,900
58,210 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $50,900
133,033 Miles, Sport Utility, Vortec 6.2L V8 SFI VVT, AUTOMATIC,
Price: $10,900
20,595 Miles, Sport Utility, 2.0L Turbocharged, AUTOMATIC,
Price: $29,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.