| VIN | 1GKS2CKD9MR155074 |
| Stock Number | WC3369 |
| Condition | USED |
| Year | 2021 |
| Make | GMC |
| Model | Yukon |
| Package | AT4 |
| Mileage | 99,000 miles |
| Body Style | Sport Utility |
| Engine | 5.3L 8 Cyl. Gas |
| MPG - City | 15 |
| MPG - Highway | 20 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | White Frost |
| Interior | Jet Black |
| Curb Weight - Front | 2887 lbs |
| Curb Weight - Rear | 2657 lbs |
| Length, Overall | 210 in |
| Width, Max w/o mirrors | 81 in |
| Height, Overall | 76.5 in |
| Gross Vehicle Weight | 7,001 lbs |
| Engine | 5.3L 8 Cyl. Gas |
| Engine Displacement | 5.3L |
Hill Start Assist
Hill Descent Control
StabiliTrak, stability control system with brake assist includes traction control and electronic trailer sway control
Daytime Running Lamps, LED
Airbags, Frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Driver inboard seat-mounted side-impact airbag; Head-curtain airbags for all rows in outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Seat Reminder
LATCH system (Lower Anchors and Tethers for CHildren), for child safety seats lower anchors and top tethers located in all second row seating positions, top tethers located in third row seating positions
Hitch Guidance
Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
| License Plate Front Mounting Package | Max Trailering Package |
| Preferred Equipment Group 4SB | Rear Media & Nav Package |
| Technology Package | 9 Speakers |
| AM/FM radio: SiriusXM with 360L | Bose 9-Speaker Stereo Audio System Feature |
| HD Radio | Radio: AM/FM/SiriusXM |
| Radio: AM/FM/SiriusXM w/Navigation | Rear Seat Media System |
| SiriusXM w/360L | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear air conditioning | Rear window defroster |
| Hands-Free Power Programmable Rear Liftgate | Memory seat |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel memory | Steering wheel mounted audio controls |
| Universal Home Remote | Adaptive suspension |
| Auto-leveling suspension | Four wheel independent suspension |
| Heated Automatic Steering Wheel | Magnetic Ride Control Suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: OnStar and GMC connected services capable | Front anti-roll bar |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Dual-Pane Panoramic Power Sunroof | Power Liftgate |
| Brake assist | Electronic Stability Control |
| Front & Rear Park Assist | Hill Descent Control |
| Auto High-beam Headlights | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | Extra Capacity Cooling System |
| Heavy-Duty Air Filter | Auto-dimming door mirrors |
| Bright Front & Rear Door Sill Plates | Bumpers: body-color |
| Front High-Approach Angle Fascia | Heated door mirrors |
| IntelliBeam Automatic High Beam On/Off | Outside Heated Power-Adjustable Mirrors |
| Polished Exhaust Tip | Power door mirrors |
| Red Horizontal-Mounted Recovery Hooks | Roof rack: rails only |
| Spoiler | Trailer Side Blind Zone Alert |
| Turn signal indicator mirrors | 15 Diagonal Multi-Color Head-Up Display |
| Apple CarPlay/Android Auto | Auto-dimming Rear-View mirror |
| Automatic Emergency Braking | Compass |
| Driver door bin | Driver vanity mirror |
| Following Distance Indicator | Forward Collision Alert |
| Front Pedestrian Braking | Front reading lights |
| Garage door transmitter | HD Surround Vision |
| Heated steering wheel | Illuminated entry |
| Inside Rear-View Auto-Dimming Mirror | Lane Change Alert w/Side Blind Zone Alert |
| Lane Keep Assist w/Lane Departure Warning | Leather steering wheel |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Power Tilt & Telescopic Steering Column |
| Rear Cross Traffic Alert | Rear Pedestrian Alert |
| Rear reading lights | Rear seat center armrest |
| Safety Alert Seat | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Voltmeter |
| 12-Way Power Seat Adjusters | 2 Presets For Outside Rearview Mirrors |
| 3rd Row 60/40 Power-Folding Split-Bench Seat | 3rd row seats: split-bench |
| Front Bucket Seats | Front Center Armrest |
| Heated & Ventilated Driver & Front Passenger Seats | Heated 2nd Row Outboard Position Seats |
| Heated Driver & Front Passenger Seats | Heated front seats |
| Heated rear seats | Perforated Leather Seating Surfaces |
| Power passenger seat | Power Release 2nd Row 60/40 Split-Folding Bench Seat |
| Power Release 2nd Row Bucket Seats | Split folding rear seat |
| Ventilated front seats | Black Roof-Mounted Luggage Rack Side Rails |
| Passenger door bin | Hitch Guidance w/Hitch View |
| In-Vehicle Trailering App | Integrated Trailer Brake Controller |
| Alloy wheels | Wheels: 20 x 9 6-Spoke Machined Aluminum |
| Rain sensing wipers | Rear window wiper |
| Variably intermittent wipers | 3.23 Rear Axle Ratio |
| **CLEAN VEHICLE HISTORY** | Heated Leather Seating |
| Power Sunroof | OnStar |
| Satellite Radio | Leather Seats |
| Rear Bucket Seats |
| $41,500 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. |
|
| License Plate Front Mounting Package | Max Trailering Package |
| Preferred Equipment Group 4SB | Rear Media & Nav Package |
| Technology Package | 9 Speakers |
| AM/FM radio: SiriusXM with 360L | Bose 9-Speaker Stereo Audio System Feature |
| HD Radio | Radio: AM/FM/SiriusXM |
| Radio: AM/FM/SiriusXM w/Navigation | Rear Seat Media System |
| SiriusXM w/360L | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear air conditioning | Rear window defroster |
| Hands-Free Power Programmable Rear Liftgate | Memory seat |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel memory | Steering wheel mounted audio controls |
| Universal Home Remote | Adaptive suspension |
| Auto-leveling suspension | Four wheel independent suspension |
| Heated Automatic Steering Wheel | Magnetic Ride Control Suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: OnStar and GMC connected services capable | Front anti-roll bar |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Dual-Pane Panoramic Power Sunroof | Power Liftgate |
| Brake assist | Electronic Stability Control |
| Front & Rear Park Assist | Hill Descent Control |
| Auto High-beam Headlights | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | Extra Capacity Cooling System |
| Heavy-Duty Air Filter | Auto-dimming door mirrors |
| Bright Front & Rear Door Sill Plates | Bumpers: body-color |
| Front High-Approach Angle Fascia | Heated door mirrors |
| IntelliBeam Automatic High Beam On/Off | Outside Heated Power-Adjustable Mirrors |
| Polished Exhaust Tip | Power door mirrors |
| Red Horizontal-Mounted Recovery Hooks | Roof rack: rails only |
| Spoiler | Trailer Side Blind Zone Alert |
| Turn signal indicator mirrors | 15 Diagonal Multi-Color Head-Up Display |
| Apple CarPlay/Android Auto | Auto-dimming Rear-View mirror |
| Automatic Emergency Braking | Compass |
| Driver door bin | Driver vanity mirror |
| Following Distance Indicator | Forward Collision Alert |
| Front Pedestrian Braking | Front reading lights |
| Garage door transmitter | HD Surround Vision |
| Heated steering wheel | Illuminated entry |
| Inside Rear-View Auto-Dimming Mirror | Lane Change Alert w/Side Blind Zone Alert |
| Lane Keep Assist w/Lane Departure Warning | Leather steering wheel |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Power Tilt & Telescopic Steering Column |
| Rear Cross Traffic Alert | Rear Pedestrian Alert |
| Rear reading lights | Rear seat center armrest |
| Safety Alert Seat | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Voltmeter |
| 12-Way Power Seat Adjusters | 2 Presets For Outside Rearview Mirrors |
| 3rd Row 60/40 Power-Folding Split-Bench Seat | 3rd row seats: split-bench |
| Front Bucket Seats | Front Center Armrest |
| Heated & Ventilated Driver & Front Passenger Seats | Heated 2nd Row Outboard Position Seats |
| Heated Driver & Front Passenger Seats | Heated front seats |
| Heated rear seats | Perforated Leather Seating Surfaces |
| Power passenger seat | Power Release 2nd Row 60/40 Split-Folding Bench Seat |
| Power Release 2nd Row Bucket Seats | Split folding rear seat |
| Ventilated front seats | Black Roof-Mounted Luggage Rack Side Rails |
| Passenger door bin | Hitch Guidance w/Hitch View |
| In-Vehicle Trailering App | Integrated Trailer Brake Controller |
| Alloy wheels | Wheels: 20 x 9 6-Spoke Machined Aluminum |
| Rain sensing wipers | Rear window wiper |
| Variably intermittent wipers | 3.23 Rear Axle Ratio |
| **CLEAN VEHICLE HISTORY** | Heated Leather Seating |
| Power Sunroof | OnStar |
| Satellite Radio | Leather Seats |
| Rear Bucket Seats |
140,826 Miles, Sport Utility, EcoTec3 6.2L V8, AUTOMATIC,
Price: $24,000
71,700 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $49,900
58,210 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $50,900
133,033 Miles, Sport Utility, Vortec 6.2L V8 SFI VVT, AUTOMATIC,
Price: $10,900
20,595 Miles, Sport Utility, 2.0L Turbocharged, AUTOMATIC,
Price: $29,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.