| VIN | 1G6AW5SX6H0161719 |
| Stock Number | WC3388 |
| Condition | USED |
| Year | 2017 |
| Make | Cadillac |
| Model | CTS Sedan |
| Package | AWD |
| Mileage | 76,235 miles |
| Body Style | 4 Door |
| Engine | 2.0L 4 Cyl. Gas |
| MPG - City | 21 |
| MPG - Highway | 29 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Bronze |
| Interior | Light Platinum With Jet Black Accents |
| Base Curb Weight | 3814 lbs |
| Length, Overall | 195.5 in |
| Width, Max w/o mirrors | 72.2 in |
| Height, Overall | 57.2 in |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
Daytime running lamps, LED
Rear Parking Assist, Ultrasonic
Air bags, driver and front passenger frontal front seat thorax and pelvic, rear thorax for outboard seating positions, side-curtain and driver and front passenger knee (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bag, Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Vision Camera
Fuel filler door, remote locking
Safety belts, 3-point, driver and front passenger
Safety belts, 3-point, rear, all seating positions
Child seat restraint system
Door locks, rear child security
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Trunk emergency release handle
Tire Pressure Monitoring System
| Preferred Equipment Group 1SD | Seating Package |
| 11 Speakers | AM/FM radio: SiriusXM |
| Bose Premium 11-Speaker Surround Sound System | Radio data system |
| Radio: Cadillac User Experience | SiriusXM Satellite & HD Radio |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear window defroster |
| Memory seat | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Split-Folding Rear Seat |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Heated Steering Wheel Rim | Power Tilt & Telescoping Steering Column |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Anti-whiplash front head restraints | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: OnStar Guidance |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Rear side impact airbag | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Delay-off headlights | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | Bumpers: body-color |
| Heated door mirrors | Outside Heated Power-Adjustable Mirrors |
| Power door mirrors | Turn signal indicator mirrors |
| Apple CarPlay/Android Auto | Auto-dimming Rear-View mirror |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Garage door transmitter | Genuine wood console insert |
| Genuine wood dashboard insert | Genuine wood door panel insert |
| Illuminated entry | Leather Shift Knob |
| Leather steering wheel | LED Accent Lighting |
| Outside temperature display | Passenger vanity mirror |
| Rear reading lights | Rear seat center armrest |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Voltmeter | 8-Way Power Driver & Front Passenger Seat Adjusters |
| Fixed Seat-Back Rear Seat | Front Bucket Seats |
| Heated Driver & Front Passenger Seats | Heated/Ventilated Driver & Front Passenger Seats |
| Leather Seating Surfaces | Leatherette Seating Surfaces |
| Power passenger seat | Front Center Armrest w/Storage |
| Passenger door bin | Alloy wheels |
| Wheels: 17 x 8.5 10-Spoke Painted Alloy | Variably intermittent wipers |
| **CLEAN VEHICLE HISTORY** | **LOCAL TRADE IN** |
| Heated Leather Seating | OnStar |
| Satellite Radio | Leather Seats |
| $15,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. |
|
| Preferred Equipment Group 1SD | Seating Package |
| 11 Speakers | AM/FM radio: SiriusXM |
| Bose Premium 11-Speaker Surround Sound System | Radio data system |
| Radio: Cadillac User Experience | SiriusXM Satellite & HD Radio |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear window defroster |
| Memory seat | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Split-Folding Rear Seat |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Heated Steering Wheel Rim | Power Tilt & Telescoping Steering Column |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Anti-whiplash front head restraints | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: OnStar Guidance |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Rear side impact airbag | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Delay-off headlights | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | Bumpers: body-color |
| Heated door mirrors | Outside Heated Power-Adjustable Mirrors |
| Power door mirrors | Turn signal indicator mirrors |
| Apple CarPlay/Android Auto | Auto-dimming Rear-View mirror |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Garage door transmitter | Genuine wood console insert |
| Genuine wood dashboard insert | Genuine wood door panel insert |
| Illuminated entry | Leather Shift Knob |
| Leather steering wheel | LED Accent Lighting |
| Outside temperature display | Passenger vanity mirror |
| Rear reading lights | Rear seat center armrest |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Voltmeter | 8-Way Power Driver & Front Passenger Seat Adjusters |
| Fixed Seat-Back Rear Seat | Front Bucket Seats |
| Heated Driver & Front Passenger Seats | Heated/Ventilated Driver & Front Passenger Seats |
| Leather Seating Surfaces | Leatherette Seating Surfaces |
| Power passenger seat | Front Center Armrest w/Storage |
| Passenger door bin | Alloy wheels |
| Wheels: 17 x 8.5 10-Spoke Painted Alloy | Variably intermittent wipers |
| **CLEAN VEHICLE HISTORY** | **LOCAL TRADE IN** |
| Heated Leather Seating | OnStar |
| Satellite Radio | Leather Seats |
101,000 Miles, 4 Door, 3.6L V6 SIDI DOHC VVT, AUTOMATIC,
Price: $14,900
112,000 Miles, 4 Door, 2.4L I4 DOHC i-VTEC 16V, AUTOMATIC,
Price: $10,500
106,100 Miles, 4 Door, 3.6L V6 DI DOHC, AUTOMATIC,
Price: $12,900
147,000 Miles, 4 Door, 3.5L 6-Cylinder SMPI DOHC, AUTOMATIC,
Price: $7,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.