| VIN | 1FAHP2E83EG110621 |
| Stock Number | TK2848 |
| Condition | USED |
| Year | 2014 |
| Make | Ford |
| Model | Taurus |
| Package | SEL |
| Mileage | 147,000 miles |
| Body Style | 4 Door |
| Engine | 3.5L 6 Cyl. Gas |
| MPG - City | 19 |
| MPG - Highway | 29 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Ruby Red Metallic |
| Interior | Dune |
| Base Curb Weight | 4035 lbs |
| Length, Overall | 202.9 in |
| Width, Max w/o mirrors | 76.2 in |
| Height, Overall | 60.7 in |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Voice Activated Navigation | Equipment Group 201A |
| 6 Speakers | Additional IP Center Channel Speaker |
| AM/FM radio: SiriusXM | AM/FM Stereo/Single CD/MP3 Capable |
| CD player | Radio data system |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear window defroster |
| Non-Memory Power Adjustable Pedals | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Front anti-roll bar |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Brake assist | Electronic Stability Control |
| Rear-View Camera | Delay-off headlights |
| Fully automatic headlights | Panic alarm |
| Security system | Speed control |
| Bumpers: body-color | Front License Plate Bracket |
| Heated door mirrors | Power door mirrors |
| Auto-dimming Rear-View mirror | Compass |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Illuminated entry |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear reading lights |
| Rear seat center armrest | Reverse Sensing System |
| SYNC w/MyFord | SYNC w/MyFord Touch & SYNC Services |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Front Bucket Seats | Front Center Armrest |
| Power passenger seat | Split folding rear seat |
| Unique Cloth Bucket Seats | Passenger door bin |
| 18 Painted Aluminum Wheels | Alloy wheels |
| Speed-Sensitive Wipers | Variably intermittent wipers |
| Heated Leather Seating | Leather Seats |
| $7,500 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. |
|
| Voice Activated Navigation | Equipment Group 201A |
| 6 Speakers | Additional IP Center Channel Speaker |
| AM/FM radio: SiriusXM | AM/FM Stereo/Single CD/MP3 Capable |
| CD player | Radio data system |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear window defroster |
| Non-Memory Power Adjustable Pedals | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Front anti-roll bar |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Brake assist | Electronic Stability Control |
| Rear-View Camera | Delay-off headlights |
| Fully automatic headlights | Panic alarm |
| Security system | Speed control |
| Bumpers: body-color | Front License Plate Bracket |
| Heated door mirrors | Power door mirrors |
| Auto-dimming Rear-View mirror | Compass |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Illuminated entry |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear reading lights |
| Rear seat center armrest | Reverse Sensing System |
| SYNC w/MyFord | SYNC w/MyFord Touch & SYNC Services |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Front Bucket Seats | Front Center Armrest |
| Power passenger seat | Split folding rear seat |
| Unique Cloth Bucket Seats | Passenger door bin |
| 18 Painted Aluminum Wheels | Alloy wheels |
| Speed-Sensitive Wipers | Variably intermittent wipers |
| Heated Leather Seating | Leather Seats |
101,000 Miles, 4 Door, 3.6L V6 SIDI DOHC VVT, AUTOMATIC,
Price: $14,900
112,000 Miles, 4 Door, 2.4L I4 DOHC i-VTEC 16V, AUTOMATIC,
Price: $10,500
0 Miles, 4 Door, 3.8L V6 SFI Series II, AUTOMATIC,
Call for Price
0 Miles, 4 Door, 3.6L V6 DI DOHC, AUTOMATIC,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.