| VIN | 1GNSKGKL6NR227089 |
| Stock Number | WC3378 |
| Condition | USED |
| Year | 2022 |
| Make | Chevrolet |
| Model | Suburban |
| Package | High Country |
| Mileage | 84,464 miles |
| Body Style | Sport Utility |
| Engine | 6.2L 8 Cyl. Gas |
| MPG - City | 14 |
| MPG - Highway | 19 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Pearl |
| Interior | Jet Black/Mocha |
| Curb Weight - Front | 2994 lbs |
| Curb Weight - Rear | 2724 lbs |
| Length, Overall | 225.7 in |
| Width, Max w/o mirrors | 81.1 in |
| Height, Overall | 75.7 in |
| Gross Vehicle Weight | 7,001 lbs |
| Engine | 6.2L 8 Cyl. Gas |
| Engine Displacement | 6.2L |
Hill Start Assist
Daytime Running Lamps, LED
Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
Airbags, Frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Driver inboard seat-mounted side-impact airbag; Head-curtain airbags for all rows in outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Following Distance Indicator
Rear Camera Mirror Washer
Rear Cross Traffic Alert
Rear Pedestrian Alert
Safety Alert Seat
Buckle to Drive prevents vehicle from being shifted out of Park until driver seat belt is fastened; times out after 20 seconds and encourages seat belt use, can be turned on and off in Settings or Teen Driver menu
Door locks, rear child security, manual
LATCH system (Lower Anchors and Tethers for CHildren), for child restraint seats lower anchors and top tethers located in all second-row seating positions, top tethers located in third row seating positions
Warning tones headlamp on, driver and right-front passenger seat belt unfasten and turn signal on
| Preferred Equipment Group 3LZ | 3.23 Rear Axle Ratio |
| Wheels: 22 x 9 Sterling Silver Premium Painted | Wheel Locks (Set of 4) (LPO) |
| Perforated Leather Seating Surfaces | Power Release 2nd Row Bucket Seats |
| Not Equipped w/4-Way Driver & Fr Pass Pwr Lumbar | High Country Deluxe |
| Radio: Chevrolet Infotainment 3 Premium System | Floor Console w/Storage Area |
| Floor Console | Adaptive Cruise Control |
| Heated Steering Wheel | Dual-Pane Power Panoramic Sunroof |
| Not Equipped w/Steering Column Lock | Power-Retractable Assist Steps |
| License Plate Front Mounting Package | Max Trailering Package |
| Magnetic Ride Control Suspension | Air Ride Adaptive Suspension |
| Not Equipped w/Front & Rear Park Assist | Memory Settings |
| 3rd Row 60/40 Power-Folding Split-Bench | Driver & Front Outboard Passenger Airbags |
| Chrome Door Handles w/Body-Color Strip | Color-Keyed Carpeting Floor Covering |
| 1st & 2nd Row Color-Keyed Carpeted Floor Mats | Remote Start |
| Bright Front & Rear Door Sill Plates | Rear Camera Mirror Washer |
| Inside Rearview Auto-Dimming Rear Camera Mirror | Outside Heated Power-Adjustable Mirrors |
| Start/Stop System Disable Button | Safety Alert Seat |
| Hill Descent Control | Integrated Trailer Brake Controller |
| Wireless Charging | Heated Driver & Front Passenger Seats |
| Heated 2nd Row Outboard Seats | Automatic Stop/Start |
| Heated & Ventilated Driver & Front Passenger Seats | Dual Exhaust System |
| Power Tilt & Telescopic Steering Column | Leather-Wrapped Steering Wheel |
| 2-Speed Active Electronic AutoTrac Transfer Case | Hitch Guidance w/Hitch View |
| LED Daytime Running Lamps | Hands-Free Rear Power Programmable Liftgate |
| SiriusXM Radio w/360L | Front & Rear Park Assist |
| Enhanced Driver Information Center | Smart Trailer Integration Indicator |
| Rear Cross Traffic Alert | Universal Home Remote |
| Enhanced Automatic Emergency Braking | Infotainment Display |
| Lane Change Alert w/Side Blind Zone Alert | Rear Pedestrian Alert |
| Trailer Side Blind Zone Alert | Bose 10-Speaker Surround w/CenterPoint |
| HD Surround Vision | 15 Diagonal Multi-Color Head-Up Display |
| Extra Capacity Cooling System | Advanced Trailering Package |
| 4-Wheel Disc Brakes | Apple CarPlay/Android Auto |
| Premium audio system: Chevrolet Infotainment 3 Premium | Emergency communication system: OnStar and Chevrolet connected services capable |
| AM/FM radio: SiriusXM with 360L | Auto High-beam Headlights |
| Compass | Heads-Up Display |
| 10 Speakers | Auto-dimming Rear-View mirror |
| Ventilated front seats | Variably intermittent wipers |
| Turn signal indicator mirrors | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Steering wheel memory | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Security system | Roof rack: rails only |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear reading lights |
| Rear anti-roll bar | Rear air conditioning |
| Rain sensing wipers | Power windows |
| Power steering | Power passenger seat |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Memory seat |
| Low tire pressure warning | Leather steering wheel |
| Illuminated entry | Heated steering wheel |
| Heated rear seats | Heated front seats |
| Heated door mirrors | Garage door transmitter |
| Fully automatic headlights | Front reading lights |
| Front dual zone A/C | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| Bumpers: body-color | Brake assist |
| Automatic temperature control | Auto-leveling suspension |
| Auto-dimming door mirrors | Alloy wheels |
| Adjustable head restraints: driver and passenger w/tilt | Adaptive suspension |
| ABS brakes | 3rd row seats: split-bench |
| Voltmeter | Tachometer |
| Spoiler | Power Liftgate |
| Navigation System | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning |
| $47,325 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. |
|
| Preferred Equipment Group 3LZ | 3.23 Rear Axle Ratio |
| Wheels: 22 x 9 Sterling Silver Premium Painted | Wheel Locks (Set of 4) (LPO) |
| Perforated Leather Seating Surfaces | Power Release 2nd Row Bucket Seats |
| Not Equipped w/4-Way Driver & Fr Pass Pwr Lumbar | High Country Deluxe |
| Radio: Chevrolet Infotainment 3 Premium System | Floor Console w/Storage Area |
| Floor Console | Adaptive Cruise Control |
| Heated Steering Wheel | Dual-Pane Power Panoramic Sunroof |
| Not Equipped w/Steering Column Lock | Power-Retractable Assist Steps |
| License Plate Front Mounting Package | Max Trailering Package |
| Magnetic Ride Control Suspension | Air Ride Adaptive Suspension |
| Not Equipped w/Front & Rear Park Assist | Memory Settings |
| 3rd Row 60/40 Power-Folding Split-Bench | Driver & Front Outboard Passenger Airbags |
| Chrome Door Handles w/Body-Color Strip | Color-Keyed Carpeting Floor Covering |
| 1st & 2nd Row Color-Keyed Carpeted Floor Mats | Remote Start |
| Bright Front & Rear Door Sill Plates | Rear Camera Mirror Washer |
| Inside Rearview Auto-Dimming Rear Camera Mirror | Outside Heated Power-Adjustable Mirrors |
| Start/Stop System Disable Button | Safety Alert Seat |
| Hill Descent Control | Integrated Trailer Brake Controller |
| Wireless Charging | Heated Driver & Front Passenger Seats |
| Heated 2nd Row Outboard Seats | Automatic Stop/Start |
| Heated & Ventilated Driver & Front Passenger Seats | Dual Exhaust System |
| Power Tilt & Telescopic Steering Column | Leather-Wrapped Steering Wheel |
| 2-Speed Active Electronic AutoTrac Transfer Case | Hitch Guidance w/Hitch View |
| LED Daytime Running Lamps | Hands-Free Rear Power Programmable Liftgate |
| SiriusXM Radio w/360L | Front & Rear Park Assist |
| Enhanced Driver Information Center | Smart Trailer Integration Indicator |
| Rear Cross Traffic Alert | Universal Home Remote |
| Enhanced Automatic Emergency Braking | Infotainment Display |
| Lane Change Alert w/Side Blind Zone Alert | Rear Pedestrian Alert |
| Trailer Side Blind Zone Alert | Bose 10-Speaker Surround w/CenterPoint |
| HD Surround Vision | 15 Diagonal Multi-Color Head-Up Display |
| Extra Capacity Cooling System | Advanced Trailering Package |
| 4-Wheel Disc Brakes | Apple CarPlay/Android Auto |
| Premium audio system: Chevrolet Infotainment 3 Premium | Emergency communication system: OnStar and Chevrolet connected services capable |
| AM/FM radio: SiriusXM with 360L | Auto High-beam Headlights |
| Compass | Heads-Up Display |
| 10 Speakers | Auto-dimming Rear-View mirror |
| Ventilated front seats | Variably intermittent wipers |
| Turn signal indicator mirrors | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Steering wheel memory | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Security system | Roof rack: rails only |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear reading lights |
| Rear anti-roll bar | Rear air conditioning |
| Rain sensing wipers | Power windows |
| Power steering | Power passenger seat |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Memory seat |
| Low tire pressure warning | Leather steering wheel |
| Illuminated entry | Heated steering wheel |
| Heated rear seats | Heated front seats |
| Heated door mirrors | Garage door transmitter |
| Fully automatic headlights | Front reading lights |
| Front dual zone A/C | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| Bumpers: body-color | Brake assist |
| Automatic temperature control | Auto-leveling suspension |
| Auto-dimming door mirrors | Alloy wheels |
| Adjustable head restraints: driver and passenger w/tilt | Adaptive suspension |
| ABS brakes | 3rd row seats: split-bench |
| Voltmeter | Tachometer |
| Spoiler | Power Liftgate |
| Navigation System | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning |
58,210 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $50,900
225,000 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $9,500
71,700 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $49,900
133,033 Miles, Sport Utility, Vortec 6.2L V8 SFI VVT, AUTOMATIC,
Price: $10,900
140,826 Miles, Sport Utility, EcoTec3 6.2L V8, AUTOMATIC,
Price: $24,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.