| VIN | 1FTFW1ET3DKF47582 |
| Stock Number | TK2909 |
| Condition | USED |
| Year | 2013 |
| Make | Ford |
| Model | F-150 |
| Package | FX4 |
| Mileage | 157,088 miles |
| Body Style | Pickup - Full Size |
| Engine | 3.5L 6 Cyl. Gas |
| MPG - City | 15 |
| MPG - Highway | 21 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Race Red |
| Interior | Black |
| Curb Weight - Front | 3206 lbs |
| Curb Weight - Rear | 2481 lbs |
| Length, Overall w/o rear bumper | 231.9 in |
| Width, Max w/o mirrors | 79.2 in |
| Height, Overall | 76.7 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
Anti-lock braking system (ABS)
AdvanceTrac w/Roll Stability Control (RSC)
Hill start assist
Hill descent control
Dual stage driver & passenger front airbags
Dual stage driver & front passenger seat-mounted side airbags
Safety Canopy front/rear outboard side curtain airbags
MyKey owner controls feature -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
SOS post crash alert system
Outboard front lap & shoulder safety belts -inc: height adjusters, pretensioners, energy management retractors
Auto lock safety belt feature for child seats
Tire pressure monitoring system
Dual note horn
| Navigation | Equipment Group 402A Luxury |
| GVWR: 7 | 350 lbs Payload Package |
| 4 Speakers | AM/FM radio: SiriusXM |
| CD player | Radio data system |
| Radio: AM/FM Stereo/Clock/Single-CD | Radio: Sony Single-CD w/HD |
| SiriusXM Satellite Radio | SYNC MyFord |
| Air Conditioning | Rear window defroster |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Front anti-roll bar |
| Front wheel independent suspension | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Power Moonroof | Electronic Stability Control |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | Panic alarm |
| Security system | Speed control |
| Bumpers: body-color | Front License Plate Bracket |
| Power door mirrors | Rear step bumper |
| 4.2 LCD Productivity Screen in Instrument Cluster | Auto-dimming Rear-View mirror |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Illuminated entry | Leather Shift Knob |
| Leather steering wheel | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear reading lights | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Cloth Bucket Seats |
| Front Bucket Seats | Front Center Armrest |
| Split folding rear seat | Overhead Console w/Single Storage Bin |
| Passenger door bin | 18 Machined-Aluminum Wheels |
| 20 Premium Painted Aluminum Wheels | Alloy wheels |
| Variably intermittent wipers | Electronic Locking w/3.55 Axle Ratio |
| **LOCAL TRADE IN** | Heated Leather Seating |
| Power Sunroof | Satellite Radio |
| Leather Seats |
| $15,500 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. |
|
| Navigation | Equipment Group 402A Luxury |
| GVWR: 7 | 350 lbs Payload Package |
| 4 Speakers | AM/FM radio: SiriusXM |
| CD player | Radio data system |
| Radio: AM/FM Stereo/Clock/Single-CD | Radio: Sony Single-CD w/HD |
| SiriusXM Satellite Radio | SYNC MyFord |
| Air Conditioning | Rear window defroster |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Front anti-roll bar |
| Front wheel independent suspension | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Power Moonroof | Electronic Stability Control |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | Panic alarm |
| Security system | Speed control |
| Bumpers: body-color | Front License Plate Bracket |
| Power door mirrors | Rear step bumper |
| 4.2 LCD Productivity Screen in Instrument Cluster | Auto-dimming Rear-View mirror |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Illuminated entry | Leather Shift Knob |
| Leather steering wheel | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear reading lights | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Cloth Bucket Seats |
| Front Bucket Seats | Front Center Armrest |
| Split folding rear seat | Overhead Console w/Single Storage Bin |
| Passenger door bin | 18 Machined-Aluminum Wheels |
| 20 Premium Painted Aluminum Wheels | Alloy wheels |
| Variably intermittent wipers | Electronic Locking w/3.55 Axle Ratio |
| **LOCAL TRADE IN** | Heated Leather Seating |
| Power Sunroof | Satellite Radio |
| Leather Seats |
119,950 Miles, Pickup - Full Size, 3.5L V6 EcoBoost, AUTOMATIC,
Price: $24,900
110,000 Miles, Pickup - Full Size, 5.0L V8, AUTOMATIC,
Price: $19,500
50,019 Miles, Pickup - Full Size, 3.5L V6 EcoBoost, AUTOMATIC,
Price: $67,900
125,000 Miles, Pickup - Full Size, 5.0L V8 FFV, AUTOMATIC,
Price: $16,500
85,000 Miles, Pickup - Full Size, 3.0L I6, AUTOMATIC,
Price: $34,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.