| VIN | 1FTFW3L55SKE55032 |
| Stock Number | TK2910 |
| Condition | USED |
| Year | 2025 |
| Make | Ford |
| Model | F-150 |
| Package | XLT |
| Mileage | 37,000 miles |
| Body Style | Pickup - Full Size |
| Engine | 5.0L 8 Cyl. Gas |
| MPG - City | 16 |
| MPG - Highway | 24 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Oxford White |
| Interior | Black |
| Base Curb Weight | 5020 lbs |
| Curb Weight - Front | 2930 lbs |
| Curb Weight - Rear | 2011 lbs |
| Length, Overall | 231.7 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 77.2 in |
| Gross Vehicle Weight | 7,001 lbs |
| Engine | 5.0L 8 Cyl. Gas |
| Engine Displacement | 5.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
BLIS (Blind Spot Information System) Blind Spot Warning
PCA with AEB and Intersection Assist
Cross-Traffic Alert with Reverse Brake Assist
Collision Mitigation-Front
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Safety Canopy System Curtain 1st And 2nd Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Rear Child Safety Locks
| Equipment Group 301A Standard | FX4 Off-Road Package |
| 6 Speakers | AM/FM radio: SiriusXM with 360L |
| Radio data system | Radio: AM/FM Stereo w/SiriusXM 360L |
| Air Conditioning | Dual-Zone Electronic Automatic Temperature Control |
| Rear window defroster | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Traction control |
| Wrapped Steering Wheel | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: SYNC 4 911 Assist |
| Front anti-roll bar | Front wheel independent suspension |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Internet access capable: FordPass Connect 5G |
| Tough Bed Spray-In Bedliner | Brake assist |
| Electronic Stability Control | Rear Parking Sensors |
| Auto High-beam Headlights | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | 6 Angular Bright Anodized Step Bar |
| Black Painted Grille w/Chrome Center Bar | Bumpers: chrome |
| Chrome Door & Tailgate Handles | Chrome Single-Tip Exhaust |
| Front License Plate Bracket | Heated door mirrors |
| Power door mirrors | Rear step bumper |
| Cloth 40/20/40 Front Seat w/Console | Compass |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Illuminated entry |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear reading lights |
| SYNC 4 w/Enhanced Voice Recognition | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Voltmeter |
| Cloth 40/20/40 Front Seat | Front Center Armrest |
| Split folding rear seat | Passenger door bin |
| Alloy wheels | Chrome wheels |
| Wheels: 18 Chrome-Like PVD | Variably intermittent wipers |
| **ONE OWNER** | **CLEAN VEHICLE HISTORY** |
| Satellite Radio |
| $42,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. |
|
| Equipment Group 301A Standard | FX4 Off-Road Package |
| 6 Speakers | AM/FM radio: SiriusXM with 360L |
| Radio data system | Radio: AM/FM Stereo w/SiriusXM 360L |
| Air Conditioning | Dual-Zone Electronic Automatic Temperature Control |
| Rear window defroster | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Traction control |
| Wrapped Steering Wheel | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: SYNC 4 911 Assist |
| Front anti-roll bar | Front wheel independent suspension |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Internet access capable: FordPass Connect 5G |
| Tough Bed Spray-In Bedliner | Brake assist |
| Electronic Stability Control | Rear Parking Sensors |
| Auto High-beam Headlights | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | 6 Angular Bright Anodized Step Bar |
| Black Painted Grille w/Chrome Center Bar | Bumpers: chrome |
| Chrome Door & Tailgate Handles | Chrome Single-Tip Exhaust |
| Front License Plate Bracket | Heated door mirrors |
| Power door mirrors | Rear step bumper |
| Cloth 40/20/40 Front Seat w/Console | Compass |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Illuminated entry |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear reading lights |
| SYNC 4 w/Enhanced Voice Recognition | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Voltmeter |
| Cloth 40/20/40 Front Seat | Front Center Armrest |
| Split folding rear seat | Passenger door bin |
| Alloy wheels | Chrome wheels |
| Wheels: 18 Chrome-Like PVD | Variably intermittent wipers |
| **ONE OWNER** | **CLEAN VEHICLE HISTORY** |
| Satellite Radio |
110,000 Miles, Pickup - Full Size, 5.0L V8, AUTOMATIC,
Price: $19,500
50,019 Miles, Pickup - Full Size, 3.5L V6 EcoBoost, AUTOMATIC,
Price: $67,900
125,000 Miles, Pickup - Full Size, 5.0L V8 FFV, AUTOMATIC,
Price: $16,500
85,000 Miles, Pickup - Full Size, 3.0L I6, AUTOMATIC,
Price: $34,000
115,214 Miles, Pickup - Full Size, Duramax 6.6L V8 Turbodiesel, AUTOMATIC,
Price: $45,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.