| VIN | 1GNSKCE04BR179405 |
| Stock Number | TK2907 |
| Condition | USED |
| Year | 2011 |
| Make | CHEVROLET |
| Model | TAHOE |
| Package | LTZ |
| Mileage | 139,000 miles |
| Body Style | Sport Utility |
| Engine | Vortec 5.3L V8 SFI Flex Fuel Iron Block |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | White Diamond Clearcoat |
| Interior | Light Cashmere/Dark Cashmere |
| AM/FM Stereo w/MP3 Compatible CD/DVD/Navigation | AM/FM Stereo w/MP3 Compatible CD/Navigation |
| Navigation System | XM NavTraffic |
| Autoride Suspension Package | Heavy-Duty Trailering Package |
| Preferred Equipment Group 1LZ | Sun |
| Entertainment & Destinations Package | 10 Speakers |
| AM/FM radio | Bose Centerpoint 10-Spkr Audio System Feature |
| CD player | Radio data system |
| Rear audio controls | USB Port Audio System Feature |
| Air Conditioning | Automatic temperature control |
| Automatic Tri-Zone Air Conditioning | Front dual zone A/C |
| Rear air conditioning | Rear window defroster |
| 12-Way Power Driver Seat Adjuster | 2nd Row Power Seat Release |
| 2nd Row Reclining Bucket Seats | 6-Way Power Front Passenger Seat Adjuster |
| Heated 2nd Row Seats | Memory seat |
| Pedal memory | Power Adjustable Pedals For Accelerator & Brake |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Remote Vehicle Starter System | Steering wheel mounted audio controls |
| Universal Home Remote | Auto Air Level Control |
| Auto-leveling suspension | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: OnStar Directions & Connections | Front anti-roll bar |
| Front wheel independent suspension | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Power Tilt-Sliding Sunroof |
| Rear Seat Entertainment System | Rear Color-Keyed Fascia w/Chrome Strip |
| Power Liftgate | Rear Power-Operated Liftgate |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Rear-View Camera System | Ultrasonic Rear Parking Assist |
| Delay-off headlights | Front fog lights |
| Front Halogen Fog Lamps | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | Heavy-Duty Rear Locking Differential |
| Engine Block Heater | Heavy-Duty Air-to-Oil Auxiliary Transmission Oil Cooler |
| Heavy-Duty Air-to-Oil External Engine Oil Cooler | Auto-dimming door mirrors |
| Bodyside moldings | Bright Chrome Door Handles |
| Bright Chrome Grille Insert | Bumpers: body-color |
| Front License Plate Bracket | Heated door mirrors |
| Power door mirrors | Power Folding & Adjustable Heated Outside Mirrors |
| Roof rack | Spoiler |
| Turn signal indicator mirrors | Adjustable pedals |
| Auto-Dimming Inside Rear-View Mirror | Auto-dimming Rear-View mirror |
| Compass | Driver door bin |
| Driver vanity mirror | Floor Console |
| Front reading lights | Garage door transmitter |
| Illuminated entry | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear reading lights | Tachometer |
| Tilt steering wheel | Trip computer |
| Voltmeter | 3rd row seats: split-bench |
| Custom Perforated Leather-Appointed Seat Trim | Front Bucket Seats |
| Front Center Armrest | Front Power Reclining Bucket Seats |
| Heated & Cooled Driver & Front Passenger Seats | Heated front seats |
| Heated rear seats | Power passenger seat |
| Split folding rear seat | Ventilated front seats |
| Passenger door bin | Chrome Recovery Hooks |
| Integrated Trailer Brake Controller | 17 x 7.5J Steel Design 2 Wheels |
| 20 Chrome 6-Spoke Chiseled Design Wheels | 20 x 8.5 Polished Aluminum Wheels |
| Alloy wheels | Side Blind Zone Alert |
| Rear window wiper | Variably intermittent wipers |
| $12,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. |
|
| AM/FM Stereo w/MP3 Compatible CD/DVD/Navigation | AM/FM Stereo w/MP3 Compatible CD/Navigation |
| Navigation System | XM NavTraffic |
| Autoride Suspension Package | Heavy-Duty Trailering Package |
| Preferred Equipment Group 1LZ | Sun |
| Entertainment & Destinations Package | 10 Speakers |
| AM/FM radio | Bose Centerpoint 10-Spkr Audio System Feature |
| CD player | Radio data system |
| Rear audio controls | USB Port Audio System Feature |
| Air Conditioning | Automatic temperature control |
| Automatic Tri-Zone Air Conditioning | Front dual zone A/C |
| Rear air conditioning | Rear window defroster |
| 12-Way Power Driver Seat Adjuster | 2nd Row Power Seat Release |
| 2nd Row Reclining Bucket Seats | 6-Way Power Front Passenger Seat Adjuster |
| Heated 2nd Row Seats | Memory seat |
| Pedal memory | Power Adjustable Pedals For Accelerator & Brake |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Remote Vehicle Starter System | Steering wheel mounted audio controls |
| Universal Home Remote | Auto Air Level Control |
| Auto-leveling suspension | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: OnStar Directions & Connections | Front anti-roll bar |
| Front wheel independent suspension | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Power Tilt-Sliding Sunroof |
| Rear Seat Entertainment System | Rear Color-Keyed Fascia w/Chrome Strip |
| Power Liftgate | Rear Power-Operated Liftgate |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Rear-View Camera System | Ultrasonic Rear Parking Assist |
| Delay-off headlights | Front fog lights |
| Front Halogen Fog Lamps | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | Heavy-Duty Rear Locking Differential |
| Engine Block Heater | Heavy-Duty Air-to-Oil Auxiliary Transmission Oil Cooler |
| Heavy-Duty Air-to-Oil External Engine Oil Cooler | Auto-dimming door mirrors |
| Bodyside moldings | Bright Chrome Door Handles |
| Bright Chrome Grille Insert | Bumpers: body-color |
| Front License Plate Bracket | Heated door mirrors |
| Power door mirrors | Power Folding & Adjustable Heated Outside Mirrors |
| Roof rack | Spoiler |
| Turn signal indicator mirrors | Adjustable pedals |
| Auto-Dimming Inside Rear-View Mirror | Auto-dimming Rear-View mirror |
| Compass | Driver door bin |
| Driver vanity mirror | Floor Console |
| Front reading lights | Garage door transmitter |
| Illuminated entry | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear reading lights | Tachometer |
| Tilt steering wheel | Trip computer |
| Voltmeter | 3rd row seats: split-bench |
| Custom Perforated Leather-Appointed Seat Trim | Front Bucket Seats |
| Front Center Armrest | Front Power Reclining Bucket Seats |
| Heated & Cooled Driver & Front Passenger Seats | Heated front seats |
| Heated rear seats | Power passenger seat |
| Split folding rear seat | Ventilated front seats |
| Passenger door bin | Chrome Recovery Hooks |
| Integrated Trailer Brake Controller | 17 x 7.5J Steel Design 2 Wheels |
| 20 Chrome 6-Spoke Chiseled Design Wheels | 20 x 8.5 Polished Aluminum Wheels |
| Alloy wheels | Side Blind Zone Alert |
| Rear window wiper | Variably intermittent wipers |
71,700 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $48,500
89,732 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $41,000
58,210 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $49,900
140,826 Miles, Sport Utility, EcoTec3 6.2L V8, AUTOMATIC,
Price: $22,700
20,595 Miles, Sport Utility, 2.0L Turbocharged, AUTOMATIC,
Price: $29,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.