| VIN | 1GNEVHKW9JJ194814 |
| Stock Number | TK2911 |
| Condition | USED |
| Year | 2018 |
| Make | CHEVROLET |
| Model | TRAVERSE |
| Package | 3LT |
| Mileage | 144,075 miles |
| Body Style | Sport Utility |
| Engine | 3.6L V6 SIDI VVT |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Summit White |
| Interior | Jet Black |
| Navigation System | Front License Plate Bracket Mounting Package |
| Preferred Equipment Group 3LT | 10 Speakers |
| AM/FM radio: SiriusXM | Bose Premium 10-Speaker Audio System Feature |
| Premium audio system: Chevrolet MyLink | Radio data system |
| Radio: Chevrolet MyLink AM/FM Stereo w/Navigation | SiriusXM Satellite Radio |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear air conditioning |
| Rear window defroster | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: OnStar Guidance |
| Front anti-roll bar | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Dual SkyScape 2-Panel Power Sunroof |
| Power Liftgate | Brake assist |
| Electronic Stability Control | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| High-Intensity Discharge Headlights | Panic alarm |
| Security system | Speed control |
| Bumpers: body-color | Heated door mirrors |
| Power door mirrors | Roof rack: rails only |
| Spoiler | Turn signal indicator mirrors |
| Apple CarPlay/Android Auto | Auto-dimming Rear-View mirror |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Garage door transmitter | Illuminated entry |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear reading lights |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Voltmeter | 3rd row seats: split-bench |
| 7-Passenger Seating (2-2-3 Seating Configuration) | Front Bucket Seats |
| Front Center Armrest | Heated front seats |
| Leather-Appointed Seat Trim | Power passenger seat |
| Passenger door bin | Alloy wheels |
| Wheel Locks | Wheels: 20 Machined Face Aluminum |
| Rear window wiper | Variably intermittent wipers |
| 3.49 Axle Ratio | **CLEAN VEHICLE HISTORY** |
| Navigation | Heated Leather Seating |
| Power Sunroof | OnStar |
| Satellite Radio | Leather Seats |
| Rear Bucket Seats |
| $13,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. |
|
| Navigation System | Front License Plate Bracket Mounting Package |
| Preferred Equipment Group 3LT | 10 Speakers |
| AM/FM radio: SiriusXM | Bose Premium 10-Speaker Audio System Feature |
| Premium audio system: Chevrolet MyLink | Radio data system |
| Radio: Chevrolet MyLink AM/FM Stereo w/Navigation | SiriusXM Satellite Radio |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear air conditioning |
| Rear window defroster | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: OnStar Guidance |
| Front anti-roll bar | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Dual SkyScape 2-Panel Power Sunroof |
| Power Liftgate | Brake assist |
| Electronic Stability Control | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| High-Intensity Discharge Headlights | Panic alarm |
| Security system | Speed control |
| Bumpers: body-color | Heated door mirrors |
| Power door mirrors | Roof rack: rails only |
| Spoiler | Turn signal indicator mirrors |
| Apple CarPlay/Android Auto | Auto-dimming Rear-View mirror |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Garage door transmitter | Illuminated entry |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear reading lights |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Voltmeter | 3rd row seats: split-bench |
| 7-Passenger Seating (2-2-3 Seating Configuration) | Front Bucket Seats |
| Front Center Armrest | Heated front seats |
| Leather-Appointed Seat Trim | Power passenger seat |
| Passenger door bin | Alloy wheels |
| Wheel Locks | Wheels: 20 Machined Face Aluminum |
| Rear window wiper | Variably intermittent wipers |
| 3.49 Axle Ratio | **CLEAN VEHICLE HISTORY** |
| Navigation | Heated Leather Seating |
| Power Sunroof | OnStar |
| Satellite Radio | Leather Seats |
| Rear Bucket Seats |
71,700 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $48,500
58,210 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $49,900
140,826 Miles, Sport Utility, EcoTec3 6.2L V8, AUTOMATIC,
Price: $22,700
20,595 Miles, Sport Utility, 2.0L Turbocharged, AUTOMATIC,
Price: $29,900
95,825 Miles, Sport Utility, 3.0L V6, AUTOMATIC,
Price: $25,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.