| VIN | 1GYUKJEF3AR184677 |
| Stock Number | TK2813 |
| Condition | USED |
| Year | 2010 |
| Make | Cadillac |
| Model | Escalade ESV |
| Package | Premium |
| Mileage | 133,033 miles |
| Body Style | Sport Utility |
| Engine | 6.2L 8 Cyl. Flex Fuel |
| MPG - City | 13 |
| MPG - Highway | 20 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Silver Lining |
| Interior | Ebony/Ebony |
| Curb Weight - Front | 3031 lbs |
| Curb Weight - Rear | 2954 lbs |
| Length, Overall w/rear bumper | 222.9 in |
| Width, Max w/o mirrors | 79.1 in |
| Height, Overall | 75.5 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 6.2L 8 Cyl. Flex Fuel |
| Engine Displacement | 6.2L |
Brakes, 4-wheel antilock, 4-wheel disc, VAC power
Daytime Running Lamps with automatic exterior lamp control
Rear Parking Assist, Ultrasonic with rearview LED display audible warning and instrument panel-mounted shutoff switch
Rearview camera system
Side Blind Zone Alert
Air bags, head curtain side-impact, first, second and third row outboard seating positions with rollover sensor (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and outboard rear seat occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your childs age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat. See the vehicles Owners Manual and child safety seat instructions for more safety information.)
Safety belts, first and second row belts to body, third row belts to seat, lap and shoulder all seating positions
Door locks, child rear security
| ETR AM/FM Stereo w/DVD Navigation | Navigation System |
| Magnetic Ride Control Suspension Package | Preferred Equipment Group 1SC |
| 10 Speakers | AM/FM radio: XM |
| CD player | DVD-Audio |
| Radio data system | Rear audio controls |
| Remote CD player | USB Port Audio System Feature |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear air conditioning |
| Rear window defroster | Memory seat |
| Pedal memory | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel memory |
| Steering wheel mounted audio controls | A/V remote |
| Headphones | Adaptive suspension |
| Auto-leveling suspension | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: OnStar Directions & Connections | Front anti-roll bar |
| Front wheel independent suspension | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Power moonroof |
| Power Liftgate | Electronic Stability Control |
| Exterior Parking Camera Rear | Auto High-beam Headlights |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | High intensity discharge headlights: Xenon |
| Panic alarm | Security system |
| Speed control | Auto-dimming door mirrors |
| Bodyside moldings | Bumpers: body-color |
| Front License Plate Bracket | Heated door mirrors |
| Power door mirrors | Roof rack |
| Spoiler | Turn signal indicator mirrors |
| 1st & 2nd Row All-Weather Floor Mats | 3rd Row All-Weather Floor Mats |
| Adjustable pedals | Auto tilt-away steering wheel |
| Auto-dimming Rear-View mirror | Compass |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Garage door transmitter |
| Heated steering wheel | Illuminated entry |
| Leather steering wheel | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear Cargo Mat | Rear reading lights |
| Tachometer | Tilt steering wheel |
| Trip computer | 3rd row seats: split-bench |
| Front Bucket Seats | Heated Front Bucket Seats |
| Heated front seats | Heated rear seats |
| Nuance Leather Seating Surfaces | Power passenger seat |
| Split folding rear seat | Ventilated front seats |
| Front Center Armrest w/Storage | Passenger door bin |
| 22 x 9 7-Spoke Chromed Aluminum Wheels | Alloy wheels |
| Chrome wheels | Rear window wiper |
| Variably intermittent wipers | 3.42 Rear Axle Ratio |
| $10,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. |
|
| ETR AM/FM Stereo w/DVD Navigation | Navigation System |
| Magnetic Ride Control Suspension Package | Preferred Equipment Group 1SC |
| 10 Speakers | AM/FM radio: XM |
| CD player | DVD-Audio |
| Radio data system | Rear audio controls |
| Remote CD player | USB Port Audio System Feature |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear air conditioning |
| Rear window defroster | Memory seat |
| Pedal memory | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel memory |
| Steering wheel mounted audio controls | A/V remote |
| Headphones | Adaptive suspension |
| Auto-leveling suspension | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: OnStar Directions & Connections | Front anti-roll bar |
| Front wheel independent suspension | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Power moonroof |
| Power Liftgate | Electronic Stability Control |
| Exterior Parking Camera Rear | Auto High-beam Headlights |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | High intensity discharge headlights: Xenon |
| Panic alarm | Security system |
| Speed control | Auto-dimming door mirrors |
| Bodyside moldings | Bumpers: body-color |
| Front License Plate Bracket | Heated door mirrors |
| Power door mirrors | Roof rack |
| Spoiler | Turn signal indicator mirrors |
| 1st & 2nd Row All-Weather Floor Mats | 3rd Row All-Weather Floor Mats |
| Adjustable pedals | Auto tilt-away steering wheel |
| Auto-dimming Rear-View mirror | Compass |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Garage door transmitter |
| Heated steering wheel | Illuminated entry |
| Leather steering wheel | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear Cargo Mat | Rear reading lights |
| Tachometer | Tilt steering wheel |
| Trip computer | 3rd row seats: split-bench |
| Front Bucket Seats | Heated Front Bucket Seats |
| Heated front seats | Heated rear seats |
| Nuance Leather Seating Surfaces | Power passenger seat |
| Split folding rear seat | Ventilated front seats |
| Front Center Armrest w/Storage | Passenger door bin |
| 22 x 9 7-Spoke Chromed Aluminum Wheels | Alloy wheels |
| Chrome wheels | Rear window wiper |
| Variably intermittent wipers | 3.42 Rear Axle Ratio |
71,700 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $49,900
58,210 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $50,900
140,826 Miles, Sport Utility, EcoTec3 6.2L V8, AUTOMATIC,
Price: $24,000
20,595 Miles, Sport Utility, 2.0L Turbocharged, AUTOMATIC,
Price: $29,900
95,825 Miles, Sport Utility, 3.0L V6, AUTOMATIC,
Price: $26,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.