| VIN | 1GYKPDRS7LZ232976 |
| Stock Number | TK2888 |
| Condition | USED |
| Year | 2020 |
| Make | Cadillac |
| Model | XT6 |
| Package | AWD Premium Luxury |
| Mileage | 87,000 miles |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| MPG - City | 17 |
| MPG - Highway | 24 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Steel Metallic |
| Interior | Cirrus |
| Base Curb Weight | 4644 lbs |
| Length, Overall | 198.5 in |
| Width, Max w/o mirrors | 77.3 in |
| Height, Overall | 69.9 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Electric Parking Brake
Traction control, full-range, powertrain and brake modulated
Daytime Running Lamps, LED
Airbags, dual-stage frontal and seat-mounted side-impact for driver and front passenger; knee for driver; head-curtain for all outboard seating positions with rollover protection (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Airbag, Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Lane Change Alert with Side Blind Zone Alert
Following Distance Indicator
Lane Keep Assist with Lane Departure Warning
Rear Cross Traffic Alert
Door locks, rear child security
Tire Pressure Monitoring System
Tool kit, road emergency
Horn, dual note tone
| Premium Luxury Package 1SD | 3.49 Axle Ratio |
| Wheels: 20 6-Split Spoke Alloy | Wheels: 20 12-Spoke Alloy w/Fully Polished Finish |
| Leather Seating Surfaces w/Mini-Perforated Inserts | Enhanced Visibility & Technology Package |
| Radio: Cadillac User Experience AM/FM Stereo | Radio: Cadillac User Experience w/Embedded Nav |
| Driver Assist Package | Front License Plate Bracket |
| Ride & Handling Suspension | 2-Way Power Driver Lumbar Control Seat Adjuster |
| 2-Way Power Passenger Lumbar Control Seat Adjuster | Automatic Seat Belt Tightening |
| Rear Camera Mirror Washer | Rear Camera Mirror |
| Driver & Front Passenger Heated Seats | Automatic Stop/Start w/Disable |
| Advanced Adaptive Cruise Control | Teen Driver |
| SiriusXM w/360L | Front & Rear Park Assist |
| Enhanced Automatic Emergency Braking | 8 Color Driver Information Center Display |
| Automatic Emergency Braking | Automatic Parking Assist w/Braking |
| Rear Pedestrian Alert | Bose Premium 8-Speaker Audio System |
| Bose Performance Series Audio System | HD Surround Vision |
| Head-Up Display | Reverse Automatic Braking |
| Surround Vision Recorder | 4-Wheel Disc Brakes |
| AppLink/Apple CarPlay and Android Auto | Emergency communication system: OnStar and Cadillac connected services capable |
| Power moonroof: UltraView | Auto High-beam Headlights |
| Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
| Compass | 8 Speakers |
| Auto-dimming Rear-View mirror | Front beverage holders |
| Variably intermittent wipers | Turn signal indicator mirrors |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Steering wheel memory |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Roof rack: rails only | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear seat center armrest | Rear reading lights |
| Rear anti-roll bar | Rear air conditioning |
| Rain sensing wipers | Radio data system |
| Power windows | Power steering |
| Power passenger seat | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Memory seat | Low tire pressure warning |
| Leather steering wheel | Knee airbag |
| Illuminated entry | Heated steering wheel |
| Heated front seats | Heated door mirrors |
| Garage door transmitter | Fully automatic headlights |
| Front reading lights | Front dual zone A/C |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Auto-dimming door mirrors | Auto tilt-away steering wheel |
| Audio memory | Alloy wheels |
| ABS brakes | 3rd row seats: split-bench |
| Voltmeter | Tachometer |
| Spoiler | Power Liftgate |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| $25,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. |
|
| Premium Luxury Package 1SD | 3.49 Axle Ratio |
| Wheels: 20 6-Split Spoke Alloy | Wheels: 20 12-Spoke Alloy w/Fully Polished Finish |
| Leather Seating Surfaces w/Mini-Perforated Inserts | Enhanced Visibility & Technology Package |
| Radio: Cadillac User Experience AM/FM Stereo | Radio: Cadillac User Experience w/Embedded Nav |
| Driver Assist Package | Front License Plate Bracket |
| Ride & Handling Suspension | 2-Way Power Driver Lumbar Control Seat Adjuster |
| 2-Way Power Passenger Lumbar Control Seat Adjuster | Automatic Seat Belt Tightening |
| Rear Camera Mirror Washer | Rear Camera Mirror |
| Driver & Front Passenger Heated Seats | Automatic Stop/Start w/Disable |
| Advanced Adaptive Cruise Control | Teen Driver |
| SiriusXM w/360L | Front & Rear Park Assist |
| Enhanced Automatic Emergency Braking | 8 Color Driver Information Center Display |
| Automatic Emergency Braking | Automatic Parking Assist w/Braking |
| Rear Pedestrian Alert | Bose Premium 8-Speaker Audio System |
| Bose Performance Series Audio System | HD Surround Vision |
| Head-Up Display | Reverse Automatic Braking |
| Surround Vision Recorder | 4-Wheel Disc Brakes |
| AppLink/Apple CarPlay and Android Auto | Emergency communication system: OnStar and Cadillac connected services capable |
| Power moonroof: UltraView | Auto High-beam Headlights |
| Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
| Compass | 8 Speakers |
| Auto-dimming Rear-View mirror | Front beverage holders |
| Variably intermittent wipers | Turn signal indicator mirrors |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Steering wheel memory |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Roof rack: rails only | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear seat center armrest | Rear reading lights |
| Rear anti-roll bar | Rear air conditioning |
| Rain sensing wipers | Radio data system |
| Power windows | Power steering |
| Power passenger seat | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Memory seat | Low tire pressure warning |
| Leather steering wheel | Knee airbag |
| Illuminated entry | Heated steering wheel |
| Heated front seats | Heated door mirrors |
| Garage door transmitter | Fully automatic headlights |
| Front reading lights | Front dual zone A/C |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Auto-dimming door mirrors | Auto tilt-away steering wheel |
| Audio memory | Alloy wheels |
| ABS brakes | 3rd row seats: split-bench |
| Voltmeter | Tachometer |
| Spoiler | Power Liftgate |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
71,700 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $49,900
58,210 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $50,900
133,033 Miles, Sport Utility, Vortec 6.2L V8 SFI VVT, AUTOMATIC,
Price: $10,900
140,826 Miles, Sport Utility, EcoTec3 6.2L V8, AUTOMATIC,
Price: $24,000
20,595 Miles, Sport Utility, 2.0L Turbocharged, AUTOMATIC,
Price: $29,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.