| VIN | 1FMJU1J84PEA27262 |
| Stock Number | TK2889 |
| Condition | USED |
| Year | 2023 |
| Make | Ford |
| Model | Expedition |
| Package | XLT |
| Mileage | 61,089 miles |
| Body Style | Sport Utility |
| Engine | 3.5L 6 Cyl. Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | White Metallic |
| Interior | Sandstone |
| Base Curb Weight | 5623 lbs |
| Curb Weight - Front | 2913 lbs |
| Curb Weight - Rear | 2779 lbs |
| Length, Overall | 210 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 76.4 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
BLIS (Blind Spot Information System) Blind Spot
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
| Navigation system: Connected Navigation | Equipment Group 202A High Package |
| 6 Speakers | AM/FM radio: SiriusXM with 360L |
| Radio data system | Radio: AM/FM Stereo w/MP3 Capable |
| SiriusXM w/360L | SYNC 4 w/Enhanced Voice Recognition |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear air conditioning |
| Rear window defroster | 110V/150W AC Power Outlet |
| Power driver seat | Power steering |
| Power windows | Power-Adjustable Pedals w/Memory |
| Remote keyless entry | Remote Start |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Door Intelligent Access (Lock/Unlock) | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: SYNC 4 911 Assist |
| Front anti-roll bar | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | SecuriCode Keyless Entry Pad |
| Panoramic Vista Roof | Accent Color Painted Rear Bumper |
| Power Liftgate | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Auto High-beam Headlights | Delay-off headlights |
| Fully automatic headlights | Advanced Security Pack |
| Panic alarm | Security system |
| Speed control | Auto Start-Stop Removal (DISC) |
| Bright Chrome Plated Accent Platform Running Boards | Bumpers: body-color |
| Front License Plate Bracket | Heated door mirrors |
| Power door mirrors | Power-Folding Sideview Mirrors w/Autofold |
| Spoiler | 1st & 2nd Row Floor Liners w/o Carpet Mats |
| 3rd Row Vinyl Head Restraints | ActiveX-Trimmed 1st & 2nd Row Seats |
| Ambient Lighting | Auto-dimming Rear-View mirror |
| Cloth Front Captain`s Chairs | Compass |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Garage door transmitter |
| Heated Steering Wheel | Illuminated entry |
| Leather steering wheel | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Power Tilt/Telescopic Steering Wheel w/Memory | Rear reading lights |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Voltmeter | Wireless Charging Pad |
| 2nd Row Power-Folding Captain`s Chairs | 3rd row seats: split-bench |
| Front Bucket Seats | Front Center Armrest |
| Heated/Ventilated Front Seats | Reclining 3rd row seat |
| Split folding rear seat | Passenger door bin |
| 18 Machined-Face Aluminum Wheels | Alloy wheels |
| Wheels: 20 6-Spoke Gloss Black-Painted | Rear window wiper |
| Speed-Sensitive Wipers | Variably intermittent wipers |
| 3.31 Axle Ratio |
| $43,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. |
|
| Navigation system: Connected Navigation | Equipment Group 202A High Package |
| 6 Speakers | AM/FM radio: SiriusXM with 360L |
| Radio data system | Radio: AM/FM Stereo w/MP3 Capable |
| SiriusXM w/360L | SYNC 4 w/Enhanced Voice Recognition |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear air conditioning |
| Rear window defroster | 110V/150W AC Power Outlet |
| Power driver seat | Power steering |
| Power windows | Power-Adjustable Pedals w/Memory |
| Remote keyless entry | Remote Start |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Door Intelligent Access (Lock/Unlock) | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: SYNC 4 911 Assist |
| Front anti-roll bar | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | SecuriCode Keyless Entry Pad |
| Panoramic Vista Roof | Accent Color Painted Rear Bumper |
| Power Liftgate | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Auto High-beam Headlights | Delay-off headlights |
| Fully automatic headlights | Advanced Security Pack |
| Panic alarm | Security system |
| Speed control | Auto Start-Stop Removal (DISC) |
| Bright Chrome Plated Accent Platform Running Boards | Bumpers: body-color |
| Front License Plate Bracket | Heated door mirrors |
| Power door mirrors | Power-Folding Sideview Mirrors w/Autofold |
| Spoiler | 1st & 2nd Row Floor Liners w/o Carpet Mats |
| 3rd Row Vinyl Head Restraints | ActiveX-Trimmed 1st & 2nd Row Seats |
| Ambient Lighting | Auto-dimming Rear-View mirror |
| Cloth Front Captain`s Chairs | Compass |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Garage door transmitter |
| Heated Steering Wheel | Illuminated entry |
| Leather steering wheel | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Power Tilt/Telescopic Steering Wheel w/Memory | Rear reading lights |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Voltmeter | Wireless Charging Pad |
| 2nd Row Power-Folding Captain`s Chairs | 3rd row seats: split-bench |
| Front Bucket Seats | Front Center Armrest |
| Heated/Ventilated Front Seats | Reclining 3rd row seat |
| Split folding rear seat | Passenger door bin |
| 18 Machined-Face Aluminum Wheels | Alloy wheels |
| Wheels: 20 6-Spoke Gloss Black-Painted | Rear window wiper |
| Speed-Sensitive Wipers | Variably intermittent wipers |
| 3.31 Axle Ratio |
71,700 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $49,900
58,210 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $50,900
133,033 Miles, Sport Utility, Vortec 6.2L V8 SFI VVT, AUTOMATIC,
Price: $10,900
140,826 Miles, Sport Utility, EcoTec3 6.2L V8, AUTOMATIC,
Price: $24,000
20,595 Miles, Sport Utility, 2.0L Turbocharged, AUTOMATIC,
Price: $29,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.