| VIN | 5LMJJ3LG7SEL13332 |
| Stock Number | TK2893 |
| Condition | USED |
| Year | 2025 |
| Make | Lincoln |
| Model | Navigator L |
| Package | Reserve |
| Mileage | 25,000 miles |
| Body Style | Sport Utility |
| Engine | 3.5L 6 Cyl. Gas |
| MPG - City | 16 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Black Metallic |
| Interior | Black Onyx |
| Base Curb Weight | 6051 lbs |
| Length, Overall | 221.9 in |
| Width, Max w/o mirrors | 80 in |
| Height, Overall | 78 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
BlueCruise (4-years included)
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Front and Rear Sensing System Front And Rear Parking Sensors
Blind Spot
Automatic Emergency Braking
Reverse Brake Assist
Aerial View Camera System
Collision Mitigation-Front
Driver Monitoring-Alert
Evasion Assist
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Back-Up Camera w/Washer
Front Camera
Left Side Camera
Right Side Camera
| Equipment Group 202A Reserve II | Wheels: 22 Dark Tarnished Aluminum |
| Auto Htd & Ventilated Premium Lthr Captain`s Chair | Radio: Revel Ultima 3D AM/FM/HD Audio System |
| Front License Plate Bracket | Auto Start-Stop Technology |
| Lincoln Connect | Lincoln Premium Connectivity |
| SiriusXM w/360L | 4-Wheel Disc Brakes |
| Navigation system: Connected Navigation (1-year trial) | Apple CarPlay/Android Auto |
| Emergency communication system: 911 Assist | AM/FM radio: SiriusXM with 360L |
| Auto High-beam Headlights | Exterior Parking Camera Rear |
| Driver`s Seat Mounted Armrest | Compass |
| Speed-Sensitive Wipers | 28 Speakers |
| Auto-dimming Rear-View mirror | Ventilated front seats |
| Variably intermittent wipers | Turn signal indicator mirrors |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Steering wheel memory |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Remote keyless entry | Reclining 3rd row seat |
| Rear window wiper | Rear window defroster |
| Rear reading lights | Rear audio controls |
| Rear anti-roll bar | Rear air conditioning |
| Rain sensing wipers | Radio data system |
| Power windows | Power steering |
| Power passenger seat | Power moonroof |
| Power driver seat | Power door mirrors |
| Power adjustable rear head restraints | Power adjustable front head restraints |
| Pedal memory | Passenger vanity mirror |
| Passenger seat mounted armrest | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Memory seat |
| Low tire pressure warning | Leather steering wheel |
| Illuminated entry | Heated steering wheel |
| Heated rear seats | Heated front seats |
| Heated door mirrors | HVAC memory |
| Garage door transmitter | Fully automatic headlights |
| Front reading lights | Front dual zone A/C |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Auto-leveling suspension | Auto-dimming door mirrors |
| Auto tilt-away steering wheel | Audio memory |
| Alloy wheels | Adjustable pedals |
| Adjustable head restraints: driver and passenger | 2nd row w/tilt |
| Adaptive suspension | ABS brakes |
| 3rd row seats: split-bench | Tachometer |
| Spoiler | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| $78,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. |
|
| Equipment Group 202A Reserve II | Wheels: 22 Dark Tarnished Aluminum |
| Auto Htd & Ventilated Premium Lthr Captain`s Chair | Radio: Revel Ultima 3D AM/FM/HD Audio System |
| Front License Plate Bracket | Auto Start-Stop Technology |
| Lincoln Connect | Lincoln Premium Connectivity |
| SiriusXM w/360L | 4-Wheel Disc Brakes |
| Navigation system: Connected Navigation (1-year trial) | Apple CarPlay/Android Auto |
| Emergency communication system: 911 Assist | AM/FM radio: SiriusXM with 360L |
| Auto High-beam Headlights | Exterior Parking Camera Rear |
| Driver`s Seat Mounted Armrest | Compass |
| Speed-Sensitive Wipers | 28 Speakers |
| Auto-dimming Rear-View mirror | Ventilated front seats |
| Variably intermittent wipers | Turn signal indicator mirrors |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Steering wheel memory |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Remote keyless entry | Reclining 3rd row seat |
| Rear window wiper | Rear window defroster |
| Rear reading lights | Rear audio controls |
| Rear anti-roll bar | Rear air conditioning |
| Rain sensing wipers | Radio data system |
| Power windows | Power steering |
| Power passenger seat | Power moonroof |
| Power driver seat | Power door mirrors |
| Power adjustable rear head restraints | Power adjustable front head restraints |
| Pedal memory | Passenger vanity mirror |
| Passenger seat mounted armrest | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Memory seat |
| Low tire pressure warning | Leather steering wheel |
| Illuminated entry | Heated steering wheel |
| Heated rear seats | Heated front seats |
| Heated door mirrors | HVAC memory |
| Garage door transmitter | Fully automatic headlights |
| Front reading lights | Front dual zone A/C |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Auto-leveling suspension | Auto-dimming door mirrors |
| Auto tilt-away steering wheel | Audio memory |
| Alloy wheels | Adjustable pedals |
| Adjustable head restraints: driver and passenger | 2nd row w/tilt |
| Adaptive suspension | ABS brakes |
| 3rd row seats: split-bench | Tachometer |
| Spoiler | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
71,700 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $49,900
58,210 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $50,900
133,033 Miles, Sport Utility, Vortec 6.2L V8 SFI VVT, AUTOMATIC,
Price: $10,900
140,826 Miles, Sport Utility, EcoTec3 6.2L V8, AUTOMATIC,
Price: $24,000
20,595 Miles, Sport Utility, 2.0L Turbocharged, AUTOMATIC,
Price: $29,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.