| VIN | 1FM5K8D88KGA45482 |
| Stock Number | TK2851 |
| Condition | USED |
| Year | 2019 |
| Make | Ford |
| Model | Explorer |
| Package | XLT |
| Mileage | 128,000 miles |
| Body Style | Sport Utility |
| Engine | 3.5L 6 Cyl. Gas |
| MPG - City | 16 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | White Platinum Clearcoat Metallic |
| Interior | Ebony Black |
| Base Curb Weight | 4629 lbs |
| Length, Overall | 198.3 in |
| Width, Max w/o mirrors | 78.9 in |
| Height, Overall | 70 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera w/Washer
| Comfort Package | Driver Connect Package |
| Equipment Group 202A | XLT Technology Feature Bundle |
| 6 Speakers | AM/FM radio: SiriusXM |
| AM/FM Stereo | FordPass Connect |
| Radio: AM/FM Stereo w/7 Speakers | SYNC Communication & Entertainment System |
| Air Conditioning | Dual-Zone Electronic Automatic Temperature Ctrl |
| Rear air conditioning | Rear window defroster |
| 8-Way Power Passenger Seat | Forward Sensing System |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: 911 Assist | Front anti-roll bar |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Remote Start System |
| Twin Panel Moonroof | Power Liftgate |
| BLIS Blind Spot Information System | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Rear Parking Sensors | Delay-off headlights |
| Fully automatic headlights | Panic alarm |
| Security system | Speed control |
| Bumpers: body-color | Front License Plate Bracket |
| Heated door mirrors | LED Fog Lamps |
| LED Signature Lighting | Power & Heated Glass Sideview Mirrors |
| Power door mirrors | Roof rack: rails only |
| Spoiler | 2 Driver Configurable 4.2 Color LCD Displays |
| ActiveX Seating Material Heated Front Bucket Seats | Auto-Dimming Rear-View Mirror |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Heated Steering Wheel | Illuminated entry |
| Leather steering wheel | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear reading lights | Rear seat center armrest |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Universal Garage Door Opener (UGDO) | Voice-Activated Touchscreen Navigation System |
| 2nd Row Bucket Seats | 3rd row seats: split-bench |
| Front Bucket Seats | Front Center Armrest |
| Power passenger seat | Split folding rear seat |
| Unique Cloth Bucket Seats | Passenger door bin |
| Alloy wheels | Wheels: 18 5-Split-Spoke Sparkle Silver-Painted |
| Rear window wiper | Speed-Sensitive Wipers |
| Variably intermittent wipers | 3.65 Non-Limited Slip Axle Ratio |
| Heated Leather Seating | Leather Seats |
| $15,300 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. |
|
| Comfort Package | Driver Connect Package |
| Equipment Group 202A | XLT Technology Feature Bundle |
| 6 Speakers | AM/FM radio: SiriusXM |
| AM/FM Stereo | FordPass Connect |
| Radio: AM/FM Stereo w/7 Speakers | SYNC Communication & Entertainment System |
| Air Conditioning | Dual-Zone Electronic Automatic Temperature Ctrl |
| Rear air conditioning | Rear window defroster |
| 8-Way Power Passenger Seat | Forward Sensing System |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: 911 Assist | Front anti-roll bar |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Remote Start System |
| Twin Panel Moonroof | Power Liftgate |
| BLIS Blind Spot Information System | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Rear Parking Sensors | Delay-off headlights |
| Fully automatic headlights | Panic alarm |
| Security system | Speed control |
| Bumpers: body-color | Front License Plate Bracket |
| Heated door mirrors | LED Fog Lamps |
| LED Signature Lighting | Power & Heated Glass Sideview Mirrors |
| Power door mirrors | Roof rack: rails only |
| Spoiler | 2 Driver Configurable 4.2 Color LCD Displays |
| ActiveX Seating Material Heated Front Bucket Seats | Auto-Dimming Rear-View Mirror |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Heated Steering Wheel | Illuminated entry |
| Leather steering wheel | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear reading lights | Rear seat center armrest |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Universal Garage Door Opener (UGDO) | Voice-Activated Touchscreen Navigation System |
| 2nd Row Bucket Seats | 3rd row seats: split-bench |
| Front Bucket Seats | Front Center Armrest |
| Power passenger seat | Split folding rear seat |
| Unique Cloth Bucket Seats | Passenger door bin |
| Alloy wheels | Wheels: 18 5-Split-Spoke Sparkle Silver-Painted |
| Rear window wiper | Speed-Sensitive Wipers |
| Variably intermittent wipers | 3.65 Non-Limited Slip Axle Ratio |
| Heated Leather Seating | Leather Seats |
71,700 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $49,900
58,210 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $50,900
133,033 Miles, Sport Utility, Vortec 6.2L V8 SFI VVT, AUTOMATIC,
Price: $10,900
140,826 Miles, Sport Utility, EcoTec3 6.2L V8, AUTOMATIC,
Price: $24,000
20,595 Miles, Sport Utility, 2.0L Turbocharged, AUTOMATIC,
Price: $29,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.