| VIN | 2CTFLJEY0A6284653 |
| Stock Number | TK2896 |
| Condition | USED |
| Year | 2010 |
| Make | GMC |
| Model | Terrain |
| Package | SLT-2 |
| Mileage | 189,000 miles |
| Body Style | Sport Utility |
| Engine | 3.0L 6 Cyl. Gas |
| MPG - City | 17 |
| MPG - Highway | 24 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Quicksilver Metallic |
| Interior | Black |
| Base Curb Weight | 4204 lbs |
| Length, Overall | 185.3 in |
| Width, Max w/o mirrors | 72.8 in |
| Height, Overall | 66.3 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 3.0L 6 Cyl. Gas |
| Engine Displacement | 3.0L |
StabiliTrak, stability control system with traction control
Daytime Running Lamps
Safety belts, 3-point, front and second row all seating positions
Door locks, power rear child security
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
| Preferred Equipment Group 4SB | 18 x 7.5 Bright Machined Aluminum Wheels |
| Perforated Leather-Appointed Seat Trim | Radio: AM/FM Stereo w/CD/MP3/WMA |
| Radio: AM/FM Stereo w/CD/DVD/MP3/WMA | Rear Seat Entertainment System |
| Power Tilt-Sliding Sunroof w/Express Open | Power Programmable Rear Liftgate |
| Trailering Equipment (1500 lbs) | 8-Way Power Driver Seat Adjuster |
| Remote Vehicle Start | Body-Color Bumpers |
| Single-Zone Automatic Climate Control | Chrome Power-Adjustable Heated Outside Mirrors |
| All Wheel Drive Chassis | Charcoal Grille w/Chrome Surround & Accents |
| Chrome Door Handles | Heated Driver & Front Passenger Seats |
| 150 Amp Alternator | Memory Feature |
| Dual Exhaust w/Premium Tips | Leather Wrapped Steering Wheel |
| Chrome Appearance Package | Chrome Rear Skid Plates |
| XM Radio | Rear Parking Assist |
| Bluetooth® For Phone | Pioneer Premium 8 Speaker System |
| Chrome Luggage Rails | 4-Wheel Disc Brakes |
| Emergency communication system: OnStar Safe & Sound | Exterior Parking Camera Rear |
| AM/FM radio: XM | Compass |
| 8 Speakers | Auto-dimming Rear-View mirror |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Roof rack: rails only | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear seat center armrest | Rear anti-roll bar |
| Radio data system | Power windows |
| Power steering | Power moonroof |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Memory seat |
| Low tire pressure warning | Illuminated entry |
| Heated front seats | Heated door mirrors |
| Fully automatic headlights | Front reading lights |
| Front fog lights | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| CD player | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Alloy wheels | ABS brakes |
| Tachometer | Spoiler |
| Rear Parking Sensors | Power Liftgate |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| $4,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. |
|
| Preferred Equipment Group 4SB | 18 x 7.5 Bright Machined Aluminum Wheels |
| Perforated Leather-Appointed Seat Trim | Radio: AM/FM Stereo w/CD/MP3/WMA |
| Radio: AM/FM Stereo w/CD/DVD/MP3/WMA | Rear Seat Entertainment System |
| Power Tilt-Sliding Sunroof w/Express Open | Power Programmable Rear Liftgate |
| Trailering Equipment (1500 lbs) | 8-Way Power Driver Seat Adjuster |
| Remote Vehicle Start | Body-Color Bumpers |
| Single-Zone Automatic Climate Control | Chrome Power-Adjustable Heated Outside Mirrors |
| All Wheel Drive Chassis | Charcoal Grille w/Chrome Surround & Accents |
| Chrome Door Handles | Heated Driver & Front Passenger Seats |
| 150 Amp Alternator | Memory Feature |
| Dual Exhaust w/Premium Tips | Leather Wrapped Steering Wheel |
| Chrome Appearance Package | Chrome Rear Skid Plates |
| XM Radio | Rear Parking Assist |
| Bluetooth® For Phone | Pioneer Premium 8 Speaker System |
| Chrome Luggage Rails | 4-Wheel Disc Brakes |
| Emergency communication system: OnStar Safe & Sound | Exterior Parking Camera Rear |
| AM/FM radio: XM | Compass |
| 8 Speakers | Auto-dimming Rear-View mirror |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Roof rack: rails only | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear seat center armrest | Rear anti-roll bar |
| Radio data system | Power windows |
| Power steering | Power moonroof |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Memory seat |
| Low tire pressure warning | Illuminated entry |
| Heated front seats | Heated door mirrors |
| Fully automatic headlights | Front reading lights |
| Front fog lights | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| CD player | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Alloy wheels | ABS brakes |
| Tachometer | Spoiler |
| Rear Parking Sensors | Power Liftgate |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
71,700 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $49,900
58,210 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $50,900
133,033 Miles, Sport Utility, Vortec 6.2L V8 SFI VVT, AUTOMATIC,
Price: $10,900
140,826 Miles, Sport Utility, EcoTec3 6.2L V8, AUTOMATIC,
Price: $24,000
20,595 Miles, Sport Utility, 2.0L Turbocharged, AUTOMATIC,
Price: $29,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.