| VIN | 5LMJJ2JT3FEJ10728 |
| Stock Number | TK2874 |
| Condition | USED |
| Year | 2015 |
| Make | Lincoln |
| Model | Navigator |
| Package | Base |
| Mileage | 93,284 miles |
| Body Style | Sport Utility |
| Engine | 3.5L 6 Cyl. Gas |
| MPG - City | 15 |
| MPG - Highway | 20 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | White Platinum Clearcoat Metallic |
| Interior | Ebony |
| Base Curb Weight | 6069 lbs |
| Length, Overall | 207.4 in |
| Width, Max w/o mirrors | 78.8 in |
| Height, Overall | 78.1 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Front And Rear Parking Sensors
BLIS Blind Spot
Cross Traffic Alert
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Back-Up Camera
| Navigation System | Equipment Group 100A Select |
| 14 Speakers | AM/FM radio: SiriusXM |
| CD player | DVD-Audio |
| Premium audio system: THX II | Radio data system |
| Radio: HD w/Single CD/DVD Player | Rear audio controls |
| SIRIUS Satellite Radio | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear air conditioning | Rear window defroster |
| Memory seat | Pedal memory |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel memory | Steering wheel mounted audio controls |
| Adaptive suspension | Auto-leveling suspension |
| Four wheel independent suspension | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Front anti-roll bar |
| Low tire pressure warning | Overhead airbag |
| Rear anti-roll bar | Power Moonroof |
| Power Liftgate | Electronic Stability Control |
| Exterior Parking Camera Rear | Delay-off headlights |
| Fully automatic headlights | High-Intensity Discharge Headlights |
| Panic alarm | Security system |
| Speed control | Auto-dimming door mirrors |
| Bumpers: body-color | Front License Plate Bracket |
| Heated door mirrors | Power door mirrors |
| Roof rack | Turn signal indicator mirrors |
| Adjustable pedals | Auto-dimming Rear-View mirror |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Garage door transmitter | Genuine wood console insert |
| Genuine wood dashboard insert | Genuine wood door panel insert |
| Illuminated entry | Leather steering wheel |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear reading lights |
| SYNC w/MyLincoln Touch | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | 3rd row seats: split-bench |
| Front Bucket Seats | Front Center Armrest |
| Heated front seats | Heated rear seats |
| Power passenger seat | Premium Leather Low Back Bucket Seats |
| Reclining 3rd row seat | Ventilated front seats |
| Passenger door bin | Alloy wheels |
| Wheels: 20 Ultra Brite Machined Aluminum | Rain sensing wipers |
| Rear window wiper | Speed-Sensitive Wipers |
| Variably intermittent wipers | 3.73 Rear Axle Ratio |
| Navigation | Heated Leather Seating |
| Power Sunroof | Leather Seats |
| Rear Bucket Seats |
| $15,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. |
|
| Navigation System | Equipment Group 100A Select |
| 14 Speakers | AM/FM radio: SiriusXM |
| CD player | DVD-Audio |
| Premium audio system: THX II | Radio data system |
| Radio: HD w/Single CD/DVD Player | Rear audio controls |
| SIRIUS Satellite Radio | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear air conditioning | Rear window defroster |
| Memory seat | Pedal memory |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel memory | Steering wheel mounted audio controls |
| Adaptive suspension | Auto-leveling suspension |
| Four wheel independent suspension | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Front anti-roll bar |
| Low tire pressure warning | Overhead airbag |
| Rear anti-roll bar | Power Moonroof |
| Power Liftgate | Electronic Stability Control |
| Exterior Parking Camera Rear | Delay-off headlights |
| Fully automatic headlights | High-Intensity Discharge Headlights |
| Panic alarm | Security system |
| Speed control | Auto-dimming door mirrors |
| Bumpers: body-color | Front License Plate Bracket |
| Heated door mirrors | Power door mirrors |
| Roof rack | Turn signal indicator mirrors |
| Adjustable pedals | Auto-dimming Rear-View mirror |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Garage door transmitter | Genuine wood console insert |
| Genuine wood dashboard insert | Genuine wood door panel insert |
| Illuminated entry | Leather steering wheel |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear reading lights |
| SYNC w/MyLincoln Touch | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | 3rd row seats: split-bench |
| Front Bucket Seats | Front Center Armrest |
| Heated front seats | Heated rear seats |
| Power passenger seat | Premium Leather Low Back Bucket Seats |
| Reclining 3rd row seat | Ventilated front seats |
| Passenger door bin | Alloy wheels |
| Wheels: 20 Ultra Brite Machined Aluminum | Rain sensing wipers |
| Rear window wiper | Speed-Sensitive Wipers |
| Variably intermittent wipers | 3.73 Rear Axle Ratio |
| Navigation | Heated Leather Seating |
| Power Sunroof | Leather Seats |
| Rear Bucket Seats |
71,700 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $49,900
58,210 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $50,900
133,033 Miles, Sport Utility, Vortec 6.2L V8 SFI VVT, AUTOMATIC,
Price: $10,900
140,826 Miles, Sport Utility, EcoTec3 6.2L V8, AUTOMATIC,
Price: $24,000
20,595 Miles, Sport Utility, 2.0L Turbocharged, AUTOMATIC,
Price: $29,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.