| VIN | 1GKS2CKJ4FR270500 |
| Stock Number | TK2904 |
| Condition | USED |
| Year | 2015 |
| Make | GMC |
| Model | Yukon |
| Package | Denali |
| Mileage | Call for Miles |
| Body Style | Sport Utility |
| Engine | 6.2L 8 Cyl. Gas |
| MPG - City | 14 |
| MPG - Highway | 21 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Onyx Black |
| Interior | Black |
| Curb Weight - Front | 2873 lbs |
| Curb Weight - Rear | 2873 lbs |
| Length, Overall w/rear bumper | 203.90 in |
| Width, Max w/o mirrors | 80.00 in |
| Height, Overall | 74.40 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 6.2L 8 Cyl. Gas |
| Engine Displacement | 6.2L |
Brakes, 4-wheel antilock, 4-wheel disc
Hill Start Assist brakes
Daytime Running Lamps, with automatic exterior lamp control
Air bags, frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Safety Alert Seat (Included and only available with (Y65) Driver Alert Package.)
Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
LATCH system (Lower Anchors and Top tethers for Children), for child safety seats; lower anchors and top tethers located in all second row seating positions, top tethers located in third row seating positions
Parking assist front and rear
Rear Cross-Traffic Alert
Rear Vision Camera
Side Blind Zone Alert with Lane Change Alert
Tire Pressure Monitoring System (does not apply to spare tire)
| Preferred Equipment Group 5SA | 3.23 Axle Ratio |
| Wheels: 20 x 9 Ultra Bright Machined Aluminum | Wheels: 20 x 9 Chrome |
| Heated & Cooled Full-Feature Reclining Bucket Seats | Perforated Leather-Appointed Seat Trim |
| Power Second Row Bucket Seats | Driver Alert Package |
| Enhanced Safety Package | Touring Package (DISC) |
| Radio: AM/FM/SiriusXM/HD w/Navigation | Rear Seat Blu-Ray/DVD Entertainment System |
| Power Tilt-Sliding Sunroof w/Express-Open/Close | License Plate Front Mounting Package |
| 2-Speed Electronic Autotrac Active Transfer Case | Magnetic Ride Control Suspension Package |
| Memory Package | Remote Keyless Entry |
| Passive Entry System | Push Button Keyless Start |
| Black Assist Steps w/Chrome Strip | Inside Rear-View Auto-Dimming Mirror |
| Power-Adjustable Pedals For Accelerator & Brake | Integrated Trailer Brake Controller |
| Wireless Charging | Power Tilt & Telescopic Steering Column |
| OnStar Basic Plan For 5 Years | 5 Auxiliary 12-volt Power Outlets |
| Safety Alert Seat | Power Rear Liftgate |
| Hands Free Power Liftgate | Rear Cross-Traffic Alert |
| Universal Home Remote | Side Blind Zone Alert w/Lane Change Alert |
| Bose Centerpoint Surround Sound 10 Speaker System | Self-Powered Horn |
| Vehicle Inclination Sensor | Interior Movement Sensor |
| Head-Up Display | Color-Keyed Heated Leather-Wrapped Steering Wheel |
| OnStar w/4G LTE | 4-Wheel Disc Brakes |
| AppLink/Apple CarPlay and Android Auto | Emergency communication system: OnStar Directions & Connections |
| Exterior Parking Camera Rear | Premium audio system: IntelliLink |
| AM/FM radio: SiriusXM | Compass |
| High-Intensity Discharge Headlights | 10 Speakers |
| Auto-dimming Rear-View mirror | Ventilated front seats |
| Variably intermittent wipers | Turn signal indicator mirrors |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Steering wheel memory |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Roof rack: rails only | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear reading lights | Rear anti-roll bar |
| Rear air conditioning | Rain sensing wipers |
| Power windows | Power steering |
| Power passenger seat | Power driver seat |
| Power door mirrors | Pedal memory |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Memory seat |
| Low tire pressure warning | Illuminated entry |
| Heated steering wheel | Heated rear seats |
| Heated front seats | Heated door mirrors |
| Genuine wood door panel insert | Genuine wood dashboard insert |
| Genuine wood console insert | Garage door transmitter |
| Fully automatic headlights | Front wheel independent suspension |
| Front reading lights | Front fog lights |
| Front dual zone A/C | Front anti-roll bar |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | CD player |
| Bumpers: body-color | Brake assist |
| Bodyside moldings | Automatic temperature control |
| Auto-dimming door mirrors | Alloy wheels |
| Adjustable pedals | Adaptive suspension |
| ABS brakes | 3rd row seats: split-bench |
| Voltmeter | Tachometer |
| Spoiler | Power Liftgate |
| Navigation System | Leather Shift Knob |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| Preferred Equipment Group 5SA | 3.23 Axle Ratio |
| Wheels: 20 x 9 Ultra Bright Machined Aluminum | Wheels: 20 x 9 Chrome |
| Heated & Cooled Full-Feature Reclining Bucket Seats | Perforated Leather-Appointed Seat Trim |
| Power Second Row Bucket Seats | Driver Alert Package |
| Enhanced Safety Package | Touring Package (DISC) |
| Radio: AM/FM/SiriusXM/HD w/Navigation | Rear Seat Blu-Ray/DVD Entertainment System |
| Power Tilt-Sliding Sunroof w/Express-Open/Close | License Plate Front Mounting Package |
| 2-Speed Electronic Autotrac Active Transfer Case | Magnetic Ride Control Suspension Package |
| Memory Package | Remote Keyless Entry |
| Passive Entry System | Push Button Keyless Start |
| Black Assist Steps w/Chrome Strip | Inside Rear-View Auto-Dimming Mirror |
| Power-Adjustable Pedals For Accelerator & Brake | Integrated Trailer Brake Controller |
| Wireless Charging | Power Tilt & Telescopic Steering Column |
| OnStar Basic Plan For 5 Years | 5 Auxiliary 12-volt Power Outlets |
| Safety Alert Seat | Power Rear Liftgate |
| Hands Free Power Liftgate | Rear Cross-Traffic Alert |
| Universal Home Remote | Side Blind Zone Alert w/Lane Change Alert |
| Bose Centerpoint Surround Sound 10 Speaker System | Self-Powered Horn |
| Vehicle Inclination Sensor | Interior Movement Sensor |
| Head-Up Display | Color-Keyed Heated Leather-Wrapped Steering Wheel |
| OnStar w/4G LTE | 4-Wheel Disc Brakes |
| AppLink/Apple CarPlay and Android Auto | Emergency communication system: OnStar Directions & Connections |
| Exterior Parking Camera Rear | Premium audio system: IntelliLink |
| AM/FM radio: SiriusXM | Compass |
| High-Intensity Discharge Headlights | 10 Speakers |
| Auto-dimming Rear-View mirror | Ventilated front seats |
| Variably intermittent wipers | Turn signal indicator mirrors |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Steering wheel memory |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Roof rack: rails only | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear reading lights | Rear anti-roll bar |
| Rear air conditioning | Rain sensing wipers |
| Power windows | Power steering |
| Power passenger seat | Power driver seat |
| Power door mirrors | Pedal memory |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Memory seat |
| Low tire pressure warning | Illuminated entry |
| Heated steering wheel | Heated rear seats |
| Heated front seats | Heated door mirrors |
| Genuine wood door panel insert | Genuine wood dashboard insert |
| Genuine wood console insert | Garage door transmitter |
| Fully automatic headlights | Front wheel independent suspension |
| Front reading lights | Front fog lights |
| Front dual zone A/C | Front anti-roll bar |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | CD player |
| Bumpers: body-color | Brake assist |
| Bodyside moldings | Automatic temperature control |
| Auto-dimming door mirrors | Alloy wheels |
| Adjustable pedals | Adaptive suspension |
| ABS brakes | 3rd row seats: split-bench |
| Voltmeter | Tachometer |
| Spoiler | Power Liftgate |
| Navigation System | Leather Shift Knob |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
140,826 Miles, Sport Utility, EcoTec3 6.2L V8, AUTOMATIC,
Price: $22,900
99,000 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $41,000
71,700 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $48,500
58,210 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $49,900
133,033 Miles, Sport Utility, Vortec 6.2L V8 SFI VVT, AUTOMATIC,
Price: $10,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.